HotDogs Results 2022

South Cerney Sailing Club

Results are Final at 19:46 27/Dec/2022

HotDogs Laser 2022

23 Wednesday Evening Races, 8 to count

Position Helm Name Crew Name Under 18 Class Sail No R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 Points
1.0 Bill Gribble Unknown Laser 118426 (1) 1 (4) 1 Duty 1 1 (2) 1 1 1 (2) 1 8
2.0 Christian Day Laser Radial 161368 Duty 2 (3) Duty 2 Duty 2 2 (3) 1 2 1 1 13
3.0 Robin Ashton Laser 181366 3.5 (4) 1 2 (4) 2 2 3 Duty (4) 3 2 18.5
4.0 Kean Gunton Laser 208152 1 2 dnf 3 Duty 1 6 4 3 Duty 26
5.0 Ethan Millar Laser 4.7 220159 (5) 5 (dnf) (7) 3 3 1 4 3 5 4 (6) 28
6.0 Susie Cowlishaw Laser Radial 1528237 2 4 5 Duty dnf Duty 4 6 107
7.0 Alex Tubbs Laser 204022 3 7 5 3 4 142
8.0 George Kingsnorth Laser 155934 1 dnf 2 1 170
9.0 Derrick Page Laser 206224 2 4 dnf 3 178
10.0 Patrick Eyre Laser 164720 6 4 5 7 182
11.0 Monty Hampton Laser Radial 136085 1 3 2 206
12.0 Monty Hampton Y Laser 107238 3.5 1 2 206.5
13.0 Tristan Tremethick Laser 172768 2 Duty 2 3 207
14.0 Benjy Bullock Laser Radial 136085 3 5 5 213
15.0 Benjy Bullock Y Laser 107238 3 5 5 213
16.0 Susie Cowlishaw Laser 4.7 152823 5 5 6 216
17.0 Josh Davidson Y Laser 136085 2 dnf ocs 218
18.0 Ben McLoughlin Laser Radial 21 4 3 Duty 247
19.0 Kean Gunton Laser Radial 183059 1 281
20.0 Stephen Jones Laser 118426 1 281
21.0 Ian Maclean Laser 136085 2 282
22.0 Benjy Bullok Y Laser 4.7 111 3 283
23.0 Unknown Laser 4.7 111 3 283
24.0 Robin Ashton Laser Radial 181366 4 284
25.0 Fin Horsley Laser 6085 5 285
26.0 Patrick Eyre Paul Isitt Laser 2000 1 5 285
27.0 Suzie Cowlishaw Laser Radial 152823 6 286
28.0 Laurel Watts Laser 118464 6 286
29.0 Amanda Bradbury Laser 4.7 CLUB BOAT 6 286
30.0 Josh Davidson Y Laser 4.7 111 6 286
31.0 Amanda Bradbury Laser Radial 136085 Duty Duty 7 287
32.0 Susie Cowlishaw Laser 152823 7 287
33.0 Alex Tubbs Laser Radial 204022 7 287
34.0 Will Hancock Y Laser 136085 dnf 289

R01

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected

R02

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Monty Hampton Laser Radial 136085 1147 3 00:44:32 00:51:46
2 Susie Cowlishaw Laser Radial 1528237 1147 3 00:51:11 00:59:30

R03

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bill Gribble Laser 118426 1100 3 00:52:29 00:47:43
2 Tristan Tremethick Laser 172768 1100 3 00:55:56 00:50:51
3 Alex Tubbs Laser 204022 1100 3 01:04:18 00:58:27
4 Susie Cowlishaw Laser Radial 1528237 1147 2 00:47:19 01:01:53
5 Patrick Eyre Paul Isitt Laser 2000 1 1124 2 00:47:14 01:03:02
Duty Christian Day Laser Radial 161368 1147 Duty

R04

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 George Kingsnorth Laser 155934 1100 3 00:40:47 00:37:05
2 Christian Day Laser Radial 161368 1147 3 00:44:57 00:39:11
3.5 Monty Hampton Y Laser 107238 1100 3 00:43:13 00:39:17
3.5 Robin Ashton Laser 181366 1100 3 00:43:13 00:39:17
5 Susie Cowlishaw Laser Radial 1528237 1147 3 00:50:58 00:44:26
6 Patrick Eyre Laser 164720 1100 3 00:49:00 00:44:33
7 Alex Tubbs Laser 204022 1100 3 00:49:19 00:44:50
Duty Tristan Tremethick Laser 172768 1100 Duty

R05

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Kean Gunton Laser 208152 1100 1 00:47:09 00:42:52
2 Tristan Tremethick Laser 172768 1100 1 00:48:18 00:43:55
3 Christian Day Laser Radial 161368 1147 1 00:51:40 00:45:03
4 Robin Ashton Laser 181366 1100 1 00:52:34 00:47:47
5 Ethan Millar Laser 4.7 220159 1208 1 01:00:42 00:50:15

R06

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bill Gribble Laser 118426 1100 4 00:47:02 00:42:45
2 Kean Gunton Laser 208152 1100 4 00:51:27 00:46:46
3 Monty Hampton Laser Radial 136085 1147 4 00:56:19 00:49:06
4 Patrick Eyre Laser 164720 1100 4 00:55:20 00:50:18
5 Ethan Millar Laser 4.7 220159 1208 4 01:02:09 00:51:27
6 Josh Davidson Y Laser 4.7 111 1208 3 00:47:05 00:51:58
Duty Susie Cowlishaw Laser Radial 1528237 1147 Duty
Duty David Tomlinson Laser II 0 1085 Duty

R07

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Robin Ashton Laser 181366 1100 1 01:00:36 00:55:05
DNF Susie Cowlishaw Laser Radial 1528237 1147 dnf
DNF George Kingsnorth Laser 155934 1100 dnf
DNF Kean Gunton Laser 208152 1100 dnf
DNF Ethan Millar Laser 4.7 220159 1208 dnf
Duty Christian Day Laser Radial 161368 1147 Duty
Duty Amanda Bradbury Laser Radial 136085 1147 Duty

R08

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Stephen Jones Laser 118426 1100 4 00:40:56 00:37:13
2 Christian Day Laser Radial 161368 1147 4 00:44:05 00:38:26
3 Kean Gunton Laser 208152 1100 4 00:43:49 00:39:50
4 Bill Gribble Laser 118426 1100 4 00:44:09 00:40:08
5 Susie Cowlishaw Laser 4.7 152823 1208 4 00:52:35 00:43:32
6 Amanda Bradbury Laser 4.7 CLUB BOAT 1208 4 00:52:38 00:43:34
7 Ethan Millar Laser 4.7 220159 1208 3 00:42:04 00:46:26
Duty Kevin Currier Laser 186681 1100 Duty

R09

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bill Gribble Laser 118426 1100 2 00:39:21 00:35:46
2 Robin Ashton Laser 181366 1100 2 00:57:57 00:52:41
3 Ethan Millar Laser 4.7 220159 1208 1 00:36:27 01:00:21

R10

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Kean Gunton Laser Radial 183059 1147 3 00:35:10 00:30:40
2 Monty Hampton Laser Radial 136085 1147 3 00:37:42 00:32:52
3 Ethan Millar Laser 4.7 220159 1208 3 00:41:44 00:34:33
4 Robin Ashton Laser Radial 181366 1147 3 00:40:30 00:35:19
5 Susie Cowlishaw Laser 4.7 152823 1208 2 00:43:14 00:53:41
Duty Bill Gribble Unknown Laser 118426 1100 Duty

R11

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bill Gribble Unknown Laser 118426 1100 5 00:42:56 00:39:02
2 George Kingsnorth Laser 155934 1100 5 00:44:26 00:40:24
3 Tristan Tremethick Laser 172768 1100 5 00:45:42 00:41:33
4 Robin Ashton Laser 181366 1100 5 00:48:13 00:43:50
5 Alex Tubbs Laser 204022 1100 5 00:48:44 00:44:18
Duty Christian Day Laser Radial 161368 1147 Duty
Duty Rob Harker Laser 118426 1100 Duty

R12

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 George Kingsnorth Laser 155934 1100 4 00:48:48 00:44:22
2 Robin Ashton Laser 181366 1100 4 00:50:37 00:46:01
3 Unknown Laser 4.7 111 1208 3 00:53:40 00:59:14

R13

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bill Gribble Unknown Laser 118426 1100 3 00:47:56 00:43:35
2 Robin Ashton Laser 181366 1100 3 00:53:21 00:48:30
3 Benjy Bullock Laser Radial 136085 1147 2 00:44:21 00:58:00
Duty Susie Cowlishaw Laser Radial 1528237 1147 Duty

R14

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Ethan Millar Laser 4.7 220159 1208 3 00:48:29 00:40:08
2 Bill Gribble Unknown Laser 118426 1100 3 00:44:51 00:40:46
3 Robin Ashton Laser 181366 1100 3 00:50:58 00:46:20
4 Susie Cowlishaw Laser Radial 1528237 1147 2 00:40:54 00:53:29

R15

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bill Gribble Unknown Laser 118426 1100 2 00:35:22 00:32:09
2 Josh Davidson Y Laser 136085 1100 2 00:40:03 00:36:25
3 Benjy Bullok Y Laser 4.7 111 1208 1 00:29:17 00:48:29

R16

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bill Gribble Unknown Laser 118426 1100 2 00:35:45 00:32:30
2 Christian Day Laser Radial 161368 1147 2 00:41:36 00:36:16
3 Benjy Bullock Y Laser 107238 1100 2 00:45:05 00:40:59
4 Ethan Millar Laser 4.7 220159 1208 2 00:51:46 00:42:51
5 Fin Horsley Laser 6085 1100 1 00:27:48 00:50:33
6 Laurel Watts Laser 118464 1100 1 00:29:26 00:53:31
Duty Robin Ashton Laser 181366 1100 Duty
Duty Kean Gunton Laser 208152 1100 Duty

R17

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bill Gribble Unknown Laser 118426 1100 4 00:51:02 00:46:24
2 Christian Day Laser Radial 161368 1147 4 01:03:36 00:55:27
3 Alex Tubbs Laser 204022 1100 3 00:53:21 01:04:40

R18

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Kean Gunton Laser 208152 1100 4 00:44:44 00:40:40
2 Bill Gribble Unknown Laser 118426 1100 4 00:45:31 00:41:23
3 Ethan Millar Laser 4.7 220159 1208 4 00:50:55 00:42:09
4 Ben McLoughlin Laser Radial 21 1147 4 00:50:40 00:44:10
5 Patrick Eyre Laser 164720 1100 4 00:49:04 00:44:36
6 Susie Cowlishaw Laser 4.7 152823 1208 4 00:53:56 00:44:39
7 Alex Tubbs Laser Radial 204022 1147 4 00:51:55 00:45:16
Duty Amanda Bradbury Laser Radial 136085 1147 Duty

R19

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bill Gribble Unknown Laser 118426 1100 2 00:33:54 00:30:49
2 Derrick Page Laser 206224 1100 2 00:38:13 00:34:45
3 Christian Day Laser Radial 161368 1147 2 00:43:45 00:38:09
4 Robin Ashton Laser 181366 1100 2 00:43:51 00:39:52
5 Benjy Bullock Y Laser 107238 1100 2 00:45:14 00:41:07
6 Kean Gunton Laser 208152 1100 1 00:29:51 00:54:16
7 Susie Cowlishaw Laser 152823 1100 1 00:37:59 01:09:04
DNF Will Hancock Y Laser 136085 1100 DNF

R20

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Christian Day Laser Radial 161368 1147 4 00:49:49 00:43:26
2 Ian Maclean Laser 136085 1100 4 00:48:49 00:44:23
3 Ben McLoughlin Laser Radial 21 1147 4 00:53:14 00:46:25
4 Kean Gunton Laser 208152 1100 4 00:52:29 00:47:43
5 Ethan Millar Laser 4.7 220159 1208 2 00:48:21 01:20:03
DNF Josh Davidson Y Laser 136085 1100 DNF

R21

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Monty Hampton Y Laser 107238 1100 2 00:47:15 00:42:57
2 Christian Day Laser Radial 161368 1147 2 00:50:47 00:44:16
3 Robin Ashton Laser 181366 1100 2 00:48:44 00:44:18
4 Derrick Page Laser 206224 1100 2 00:52:17 00:47:32
5 Benjy Bullock Y Laser 107238 1100 2 00:53:11 00:48:21
6 Susie Cowlishaw Laser Radial 1528237 1147 2 00:58:18 00:50:50
7 Patrick Eyre Laser 164720 1100 2 01:04:23 00:58:32

R22

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Christian Day Laser Radial 161368 1147 3 00:46:03 00:40:09
2 Robin Ashton Laser 181366 1100 3 00:45:48 00:41:38
3 Kean Gunton Laser 208152 1100 3 00:45:53 00:41:43
4 Ethan Millar Laser 4.7 220159 1208 3 00:52:59 00:43:52
5 Benjy Bullock Laser Radial 136085 1147 3 00:52:16 00:45:34
6 Suzie Cowlishaw Laser Radial 152823 1147 3 00:52:52 00:46:05
DNF Derrick Page Laser 206224 1100 DNF
OCS Josh Davidson Y Laser 136085 1100 OCS

R23

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Christian Day Laser Radial 161368 1147 2 00:43:01 00:37:30
2 Monty Hampton Y Laser 107238 1100 2 00:42:49 00:38:55
3 Derrick Page Laser 206224 1100 2 00:43:09 00:39:14
4 Alex Tubbs Laser 204022 1100 2 00:43:44 00:39:45
5 Benjy Bullock Laser Radial 136085 1147 2 00:51:09 00:44:36
6 Ethan Millar Laser 4.7 220159 1208 2 00:54:21 00:45:00
7 Amanda Bradbury Laser Radial 136085 1147 2 00:51:46 00:45:08
Duty Kean Gunton Laser 208152 1100 Duty
Duty Ben McLoughlin Laser Radial 21 1147 Duty