Ice Breaker Trophy Results 2022

South Cerney Sailing Club

Results are Final at 19:33 27/Dec/2022

Event Date; 27th March 2022

Not part of Coot and Cannon.

Position Helm Name Crew Name Under 18 Class Sail No R01 R02 R03 R04 Points
1.0 Phil O'Nions Solo 5300 (3) 1 2 1 4
2.0 Johnny Stevenson Monty Hampton GP14 1 2 (3) 1 2 5
3.0 Bill Gribble Laser 118426 1 (7) 3 3 7
4.0 Kevin Weatherhead Solo 4977 5 5 4 14
5.0 Vernon Perkins Solo 5731 (9) 8 5 4 17
6.0 John Harvey Barry Medwell Flying Fifteen Silver 3268 7 (12) 6 5 18
7.0 Mac Powell Solo 5515 4 2 28
8.0 Clive Whitehouse Solo 4331 8 6 36
9.0 Bill Organ RS Aero 7 1071 6 9 37
10.0 Andrew Appleton RS Vareo 762 14 4 40
11.0 Mike Round Hadron H2 134 10 10 42
12.0 Gary Morris RS 300 318 11 11 44
13.0 Peter Weatherhead Phantom 1300 15 15 dnf 47
14.0 William Gardiner Laser 107238 13 13 48
15.0 Ben McLoughlin Laser Radial 21 12 16 50
16.0 Susie Cowlishaw Laser Radial 1 dnf 14 53

R01

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bill Gribble Laser 118426 1100 2 00:40:20 00:36:40
2 Johnny Stevenson Monty Hampton GP14 1 1130 2 00:42:34 00:37:40
3 Phil O'Nions Solo 5300 1142 2 00:43:04 00:37:43
4 Mac Powell Solo 5515 1142 2 00:43:09 00:37:47
5 Kevin Weatherhead Solo 4977 1142 2 00:43:16 00:37:53
6 Bill Organ RS Aero 7 1071 1065 2 00:41:47 00:39:14
7 John Harvey Barry Medwell Flying Fifteen Silver 3268 1057 2 00:42:05 00:39:49
8 Clive Whitehouse Solo 4331 1142 2 00:45:34 00:39:54
9 Vernon Perkins Solo 5731 1142 2 00:46:13 00:40:28
10 Mike Round Hadron H2 134 1034 2 00:42:50 00:41:25
11 Gary Morris RS 300 318 970 2 00:40:30 00:41:45
12 Ben McLoughlin Laser Radial 21 1147 2 00:48:21 00:42:09
13 William Gardiner Laser 107238 1100 2 00:46:39 00:42:25
14 Andrew Appleton RS Vareo 762 1103 2 00:51:06 00:46:20
15 Peter Weatherhead Phantom 1300 1004 2 00:47:59 00:47:48
DNF Susie Cowlishaw Laser Radial 1 1147 DNF

R02

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 2 00:43:16 00:37:53
2 Mac Powell Solo 5515 1142 2 00:44:24 00:38:53
3 Johnny Stevenson Monty Hampton GP14 1 1130 2 00:43:59 00:38:55
4 Andrew Appleton RS Vareo 762 1103 2 00:42:58 00:38:57
5 Kevin Weatherhead Solo 4977 1142 2 00:44:34 00:39:02
6 Clive Whitehouse Solo 4331 1142 2 00:45:38 00:39:58
7 Bill Gribble Laser 118426 1100 2 00:44:29 00:40:26
8 Vernon Perkins Solo 5731 1142 2 00:46:28 00:40:41
9 Bill Organ RS Aero 7 1071 1065 2 00:43:21 00:40:42
10 Mike Round Hadron H2 134 1034 2 00:43:10 00:41:45
11 Gary Morris RS 300 318 970 2 00:40:34 00:41:49
12 John Harvey Barry Medwell Flying Fifteen Silver 3268 1057 2 00:44:17 00:41:54
13 William Gardiner Laser 107238 1100 2 00:46:33 00:42:19
14 Susie Cowlishaw Laser Radial 1 1147 2 00:52:32 00:45:48
15 Peter Weatherhead Phantom 1300 1004 2 00:47:11 00:47:00
16 Ben McLoughlin Laser Radial 21 1147 2 02:00:00 01:44:37

R03

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Johnny Stevenson Monty Hampton GP14 1 1130 5 00:50:12 00:44:25
2 Phil O'Nions Solo 5300 1142 5 00:50:50 00:44:31
3 Bill Gribble Laser 118426 1100 5 00:49:51 00:45:19
4 Kevin Weatherhead Solo 4977 1142 5 00:52:56 00:46:21
5 Vernon Perkins Solo 5731 1142 5 00:54:33 00:47:46
6 John Harvey Barry Medwell Flying Fifteen Silver 3268 1057 5 00:50:33 00:47:49
DNF Peter Weatherhead Phantom 1300 1004 DNF

R04

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 4 00:48:20 00:42:19
2 Johnny Stevenson Monty Hampton GP14 1 1130 4 00:48:56 00:43:18
3 Bill Gribble Laser 118426 1100 4 00:47:40 00:43:20
4 Vernon Perkins Solo 5731 1142 4 00:52:45 00:46:11
5 John Harvey Barry Medwell Flying Fifteen Silver 3268 1057 4 00:50:11 00:47:29