Spring Points Results 2022

South Cerney Sailing Club

Results are Final at 19:36 27/Dec/2022

Spring Points Handicap 2022

14 Fleet Races up till end of May, 8 To Count

Position Helm Name Crew Name Under 18 Class Sail No R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 R12 R13 R14 Points
1.0 Andy Shaw Joan Davis Graduate 3023 1 (2) 1 2 1 (dnf) 2 (4) (3) 2 2 1 12
2.0 Robin Ashton Laser 181366 4 6 4 1 4.5 7 4 4 34.5
3.0 Bill Organ RS Aero 7 1071 2 1 3 3 3 3 79
4.0 Gary Morris RS 300 318 4 4 5 7 5 121
5.0 Bill Gribble Amanda Bradbury Albacore 8232 2 1 2 1 134
6.0 Monty Hampton Y Laser 107238 1 2 4.5 3 138.5
7.0 Mark Caldecourt RS Vareo 336 3 4 4 3 142
8.0 Monty Hampton Jemima McMorris Y RS 200 1341 5 3 5 2 143
9.0 Richard Burton OK 8 1 1 194
10.0 Nicola Barrett RS Aero 5 1777 1 2 195
11.0 Jonny Stevenson Emily Cole-Evans GP14 14178 3 1 196
12.0 Nicola Barrett RS Aero 7 1744 2 2 196
13.0 Mike Frost Byte CII 3743 3 3 198
14.0 David Jesty RS Aero 7 3022 1 dnf 199
15.0 Nicola Barrett Charles Barrett RS 200 1381 3 4 199
16.0 Rachel Vynne William Gardiner Wayfarer 6991 5 3 200
17.0 Susie Cowlishaw Laser Radial 1 4 5 201
18.0 Andrew Perrott British Moth 893 6 4 202
19.0 Richard Burton GP14 1 5 5 202
20.0 Bills Friend Laser 118426 6 6 204
21.0 Megan McMorris Emilia Hampton RS 200 1341 8 6 206
22.0 Peter Weatherhead Phantom 1300 7 dnf 207
23.0 Andy Reeves Europe 375 10 8 210
24.0 Jemima Mcmorris Y Laser 4.7 1 9 dnf 211
25.0 Bill Smith RS Vareo 462 2 226
26.0 Andrew Appleton Theresa Meacham Xenon 8248 4 228

R01

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Andy Shaw Joan Davis Graduate 3023 1132 2 00:34:55 00:30:51
2 Bill Gribble Amanda Bradbury Albacore 8232 1040 2 00:35:26 00:34:04
3 Mark Caldecourt RS Vareo 336 1103 2 00:41:51 00:37:57
4 Susie Cowlishaw Laser Radial 1 1147 2 00:43:48 00:38:11
5 Monty Hampton Jemima McMorris Y RS 200 1341 1060 2 00:43:48 00:41:19

R02

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bill Gribble Amanda Bradbury Albacore 8232 1040 3 00:49:04 00:47:11
2 Andy Shaw Joan Davis Graduate 3023 1132 3 00:53:37 00:47:22
3 Monty Hampton Jemima McMorris Y RS 200 1341 1060 3 00:51:52 00:48:56
4 Mark Caldecourt RS Vareo 336 1103 3 00:56:26 00:51:10
5 Susie Cowlishaw Laser Radial 1 1147 3 00:59:50 00:52:10

R03

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Andy Shaw Joan Davis Graduate 3023 1132 3 00:38:07 00:33:40
2 Bill Organ RS Aero 7 1071 1065 3 00:36:03 00:33:51
3 Nicola Barrett Charles Barrett RS 200 1381 1060 3 00:36:23 00:34:19
4 Mark Caldecourt RS Vareo 336 1103 3 00:39:02 00:35:23

R04

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bill Organ RS Aero 7 1071 1065 3 00:46:44 00:43:53
2 Andy Shaw Joan Davis Graduate 3023 1132 3 00:50:08 00:44:17
3 Mark Caldecourt RS Vareo 336 1103 3 00:51:47 00:46:57
4 Nicola Barrett Charles Barrett RS 200 1381 1060 2 00:40:43 00:57:37

R05

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Nicola Barrett RS Aero 5 1777 1136 5 00:53:18 00:46:55
2 Bill Gribble Amanda Bradbury Albacore 8232 1040 5 00:50:46 00:48:49
3 Bill Organ RS Aero 7 1071 1065 5 00:53:09 00:49:54
4 Gary Morris RS 300 318 970 5 00:52:43 00:54:21

R06

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bill Gribble Amanda Bradbury Albacore 8232 1040 4 00:41:49 00:40:13
2 Nicola Barrett RS Aero 5 1777 1136 4 00:46:22 00:40:49
3 Bill Organ RS Aero 7 1071 1065 4 00:45:35 00:42:48
4 Gary Morris RS 300 318 970 4 00:42:06 00:43:24

R07

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Andy Shaw Joan Davis Graduate 3023 1132 3 00:54:52 00:48:28
2 Nicola Barrett RS Aero 7 1744 1065 3 00:53:56 00:50:38
3 Jonny Stevenson Emily Cole-Evans GP14 14178 1130 3 00:59:10 00:52:22
4 Robin Ashton Laser 181366 1100 3 01:01:02 00:55:29
5 Rachel Vynne William Gardiner Wayfarer 6991 1102 3 01:01:52 00:56:08

R08

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Jonny Stevenson Emily Cole-Evans GP14 14178 1130 3 00:58:56 00:52:09
2 Nicola Barrett RS Aero 7 1744 1065 3 00:59:40 00:56:02
3 Rachel Vynne William Gardiner Wayfarer 6991 1102 3 01:03:20 00:57:28
4 Andrew Appleton Theresa Meacham Xenon 8248 1089 3 01:04:08 00:58:54
5 Gary Morris RS 300 318 970 3 00:58:14 01:00:02
6 Robin Ashton Laser 181366 1100 3 01:06:48 01:00:44
DNF Andy Shaw Joan Davis Graduate 3023 1132 DNF

R09

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Monty Hampton Y Laser 107238 1100 4 00:40:53 00:37:10
2 Andy Shaw Joan Davis Graduate 3023 1132 4 00:42:38 00:37:40
3 Bill Organ RS Aero 7 1071 1065 4 00:40:15 00:37:48
4 Robin Ashton Laser 181366 1100 4 00:42:36 00:38:44
5 Richard Burton GP14 1 1130 4 00:45:15 00:40:03
6 Bills Friend Laser 118426 1100 3 00:33:34 00:40:41
7 Peter Weatherhead Phantom 1300 1004 4 00:44:18 00:44:07

R10

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Robin Ashton Laser 181366 1100 4 00:38:32 00:35:02
2 Monty Hampton Y Laser 107238 1100 4 00:38:43 00:35:12
3 Bill Organ RS Aero 7 1071 1065 4 00:37:33 00:35:15
4 Andy Shaw Joan Davis Graduate 3023 1132 4 00:39:57 00:35:17
5 Richard Burton GP14 1 1130 4 00:42:42 00:37:47
6 Bills Friend Laser 118426 1100 4 00:43:45 00:39:46
DNF Peter Weatherhead Phantom 1300 1004 DNF

R11

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Richard Burton OK 8 1104 5 00:45:11 00:40:56
2 Bill Smith RS Vareo 462 1103 5 00:45:56 00:41:39
3 Andy Shaw Joan Davis Graduate 3023 1132 5 00:47:47 00:42:13
4.5 Robin Ashton Laser 181366 1100 5 00:46:28 00:42:15
4.5 Monty Hampton Y Laser 107238 1100 5 00:46:28 00:42:15
6 Andrew Perrott British Moth 893 1160 5 00:50:54 00:43:53
7 Gary Morris RS 300 318 970 5 00:42:40 00:43:59
8 Megan McMorris Emilia Hampton RS 200 1341 1060 5 00:47:07 00:44:27
9 Jemima Mcmorris Y Laser 4.7 1 1208 5 00:55:38 00:46:03
10 Andy Reeves Europe 375 1141 5 00:53:02 00:46:29

R12

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Richard Burton OK 8 1104 4 00:45:30 00:41:13
2 Andy Shaw Joan Davis Graduate 3023 1132 4 00:48:29 00:42:50
3 Monty Hampton Y Laser 107238 1100 4 00:48:06 00:43:44
4 Andrew Perrott British Moth 893 1160 4 00:51:08 00:44:05
5 Gary Morris RS 300 318 970 4 00:43:57 00:45:19
6 Megan McMorris Emilia Hampton RS 200 1341 1060 4 00:48:43 00:45:58
7 Robin Ashton Laser 181366 1100 4 00:52:18 00:47:33
8 Andy Reeves Europe 375 1141 4 00:55:07 00:48:18
DNF Jemima Mcmorris Y Laser 4.7 1 1208 DNF

R13

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 David Jesty RS Aero 7 3022 1065 3 00:49:27 00:46:26
2 Andy Shaw Joan Davis Graduate 3023 1132 3 00:52:39 00:46:31
3 Mike Frost Byte CII 3743 1135 3 00:55:43 00:49:05
4 Robin Ashton Laser 181366 1100 3 00:55:35 00:50:32
5 Monty Hampton Jemima McMorris Y RS 200 1341 1060 3 00:55:42 00:52:33

R14

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Andy Shaw Joan Davis Graduate 3023 1132 3 00:34:09 00:30:10
2 Monty Hampton Jemima McMorris Y RS 200 1341 1060 3 00:32:05 00:30:16
3 Mike Frost Byte CII 3743 1135 3 00:35:28 00:31:15
4 Robin Ashton Laser 181366 1100 3 00:34:33 00:31:25
DNF David Jesty RS Aero 7 3022 1065 dnf