Spring Points Results 2022

South Cerney Sailing Club

Results are Final at 19:36 27/Dec/2022

Spring Points Solo 2022

14 Fleet Races up till end of May, 8 To Count

Position Helm Name Crew Name Under 18 Class Sail No R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 R12 R13 R14 Points
1.0 Phil O'Nions Solo 5300 1 (3) (3) 1 1 (2) (2) 1 1 2 1 1 9
2.0 Blair Jamieson Solo 5611 2 1 1 (3) 2 2 (3) (3) 3 (3.5) 3 1 15
3.0 Nigel Dibb Solo 5653 4 2 6 5 4 3.5 5 2 31.5
4.0 Mike Round Solo 5739 2 2 5 dnf 5 5.5 2 3 32.5
5.0 Vernon Perkins Solo 5731 3 4 4 (7) 5.5 5 5 4 3 33.5
6.0 M Caldecourt Solo 5643 7 4 5 4 (9) (9) 6 4 6 4 40
7.0 Ian Bartlett Solo 5902 1 1 2 1 1 2 46
8.0 Phil Hall Solo 4282 5 5 5 5 8 dnf 7 6 (10) (10) 49
9.0 Kevin Weatherhead Solo 4977 8 7 4 dnf 3 86
10.0 Andy Schaffner Solo 4341 4 3 6 8 97
11.0 Mac Powell Solo 5515 3 2 5 105
12.0 Chris Payne Solo 4062 4 4 9 112
13.0 Michael Pitts Solo 4292 6 5 125

R01

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 2 00:36:43 00:32:09
2 Blair Jamieson Solo 5611 1142 2 00:36:48 00:32:13
3 Vernon Perkins Solo 5731 1142 2 00:36:53 00:32:18
4 Nigel Dibb Solo 5653 1142 2 00:38:19 00:33:33
5 Phil Hall Solo 4282 1142 2 00:42:43 00:37:24

R02

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Blair Jamieson Solo 5611 1142 3 00:53:05 00:46:29
2 Nigel Dibb Solo 5653 1142 3 00:55:14 00:48:22
3 Phil O'Nions Solo 5300 1142 3 00:55:42 00:48:46
4 Vernon Perkins Solo 5731 1142 3 00:56:24 00:49:23
5 Phil Hall Solo 4282 1142 3 00:57:08 00:50:02

R03

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Blair Jamieson Solo 5611 1142 3 00:36:00 00:31:31
2 Mike Round Solo 5739 1142 3 00:36:24 00:31:52
3 Phil O'Nions Solo 5300 1142 3 00:36:48 00:32:13
4 Chris Payne Solo 4062 1142 3 00:39:10 00:34:18
5 Phil Hall Solo 4282 1142 3 00:39:25 00:34:31

R04

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 3 00:46:46 00:40:57
2 Mike Round Solo 5739 1142 3 00:47:20 00:41:27
3 Blair Jamieson Solo 5611 1142 3 00:47:48 00:41:51
4 Chris Payne Solo 4062 1142 3 00:49:45 00:43:34
5 Phil Hall Solo 4282 1142 3 00:53:36 00:46:56

R05

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Ian Bartlett Solo 5902 1142 4 00:42:26 00:46:27
2 Blair Jamieson Solo 5611 1142 4 00:43:01 00:47:05
3 Mac Powell Solo 5515 1142 4 00:43:43 00:47:51
4 Andy Schaffner Solo 4341 1142 4 00:43:50 00:47:59
5 Mike Round Solo 5739 1142 4 00:44:00 00:48:10
6 Michael Pitts Solo 4292 1142 4 00:47:09 00:51:37
7 M Caldecourt Solo 5643 1142 4 00:48:14 00:52:48
8 Phil Hall Solo 4282 1142 4 00:53:45 00:58:50
9 Chris Payne Solo 4062 1142 4 00:58:19 01:03:50

R06

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Ian Bartlett Solo 5902 1142 4 00:45:03 00:39:27
2 Blair Jamieson Solo 5611 1142 4 00:47:02 00:41:11
3 Andy Schaffner Solo 4341 1142 4 00:48:51 00:42:47
4 M Caldecourt Solo 5643 1142 4 00:49:54 00:43:42
5 Michael Pitts Solo 4292 1142 4 00:52:30 00:45:58
DNF Phil Hall Solo 4282 1142 DNF
DNF Mike Round Solo 5739 1142 DNF

R07

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 3 00:54:32 00:47:45
2 Ian Bartlett Solo 5902 1142 3 00:57:26 00:50:18
3 Blair Jamieson Solo 5611 1142 3 00:57:33 00:50:24
4 Vernon Perkins Solo 5731 1142 3 00:57:51 00:50:39
5 M Caldecourt Solo 5643 1142 3 00:59:00 00:51:40
6 Nigel Dibb Solo 5653 1142 3 00:59:04 00:51:43
7 Phil Hall Solo 4282 1142 3 01:01:28 00:53:49

R08

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Ian Bartlett Solo 5902 1142 3 00:56:44 00:49:41
2 Phil O'Nions Solo 5300 1142 3 00:57:00 00:49:55
3 Blair Jamieson Solo 5611 1142 3 00:58:34 00:51:17
4 M Caldecourt Solo 5643 1142 3 00:59:57 00:52:30
5 Nigel Dibb Solo 5653 1142 3 01:00:04 00:52:36
6 Phil Hall Solo 4282 1142 3 01:10:05 01:01:22

R09

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Ian Bartlett Solo 5902 1142 4 00:41:19 00:36:11
2 Phil O'Nions Solo 5300 1142 4 00:42:11 00:36:56
3 Blair Jamieson Solo 5611 1142 4 00:42:21 00:37:05
4 Nigel Dibb Solo 5653 1142 4 00:42:23 00:37:07
5 Mike Round Solo 5739 1142 4 00:42:39 00:37:21
6 Andy Schaffner Solo 4341 1142 4 00:42:45 00:37:26
7 Vernon Perkins Solo 5731 1142 4 00:43:35 00:38:10
8 Kevin Weatherhead Solo 4977 1142 4 00:44:13 00:38:43
9 M Caldecourt Solo 5643 1142 4 00:44:21 00:38:50
10 Phil Hall Solo 4282 1142 4 00:45:45 00:40:04

R10

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 4 00:37:30 00:32:50
2 Ian Bartlett Solo 5902 1142 4 00:38:33 00:33:45
3.5 Blair Jamieson Solo 5611 1142 4 00:39:54 00:34:56
3.5 Nigel Dibb Solo 5653 1142 4 00:39:54 00:34:56
5.5 Vernon Perkins Solo 5731 1142 4 00:40:01 00:35:02
5.5 Mike Round Solo 5739 1142 4 00:40:00 00:35:02
7 Kevin Weatherhead Solo 4977 1142 4 00:40:08 00:35:09
8 Andy Schaffner Solo 4341 1142 4 00:41:27 00:36:18
9 M Caldecourt Solo 5643 1142 4 00:42:00 00:36:47
10 Phil Hall Solo 4282 1142 4 00:43:28 00:38:04

R11

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 5 00:44:56 00:39:21
2 Mike Round Solo 5739 1142 5 00:47:22 00:41:29
3 Blair Jamieson Solo 5611 1142 5 00:47:29 00:41:35
4 Kevin Weatherhead Solo 4977 1142 5 00:48:01 00:42:03
5 Vernon Perkins Solo 5731 1142 5 00:49:33 00:43:23
6 M Caldecourt Solo 5643 1142 5 00:49:44 00:43:33

R12

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Blair Jamieson Solo 5611 1142 4 00:46:04 00:40:20
2 Phil O'Nions Solo 5300 1142 4 00:46:30 00:40:43
3 Mike Round Solo 5739 1142 4 00:46:43 00:40:54
4 M Caldecourt Solo 5643 1142 4 00:47:48 00:41:51
5 Vernon Perkins Solo 5731 1142 4 00:48:52 00:42:47
DNF Kevin Weatherhead Solo 4977 1142 DNF

R13

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 3 00:52:43 00:46:10
2 Mac Powell Solo 5515 1142 3 00:54:08 00:47:24
3 Kevin Weatherhead Solo 4977 1142 3 00:54:14 00:47:29
4 Vernon Perkins Solo 5731 1142 3 00:54:34 00:47:47
5 Nigel Dibb Solo 5653 1142 3 00:54:47 00:47:58
6 M Caldecourt Solo 5643 1142 3 00:55:45 00:48:49

R14

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 3 00:33:34 00:29:24
2 Nigel Dibb Solo 5653 1142 3 00:33:45 00:29:33
3 Vernon Perkins Solo 5731 1142 3 00:33:55 00:29:42
4 M Caldecourt Solo 5643 1142 3 00:33:56 00:29:43
5 Mac Powell Solo 5515 1142 3 00:34:00 00:29:46