Spring Summer Results 2022

South Cerney Sailing Club

Results are Final at 19:37 27/Dec/2022

Saturday Handicap Series of 26 Races, 12 To Count (races 8, 22 & 24 not sailed)

Position Helm Name Crew Name Under 18 Class Sail No R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Points
1.0 Phil O'Nions Solo 5300 1 1 1 1 (2) 1 1 1 1 1 1 1 (2) (2) 2 13
2.0 Nigel Dibb Solo 5653 3 2 3 2 2 1 3 4 2 2 (dnf) 5 3 32
3.0 Kevin Weatherhead Solo 4977 2 4 2 3 3 3 4 2 2 (5) 4 1 2 32
4.0 Gary Morris RS 300 318 6 6 5 dnf 6 7 3 dnf 3 8 155
5.0 Josh Davidson Tash Davidson-Benjy Bullock Cadet 7274 7 7 6 7 7 7 7 7 dnf 10 180
6.0 Ian Bartlett Solo 5902 1 3 1 5 2 1 1 269
7.0 Peter Weatherhead Phantom 1300 5 5 7 13 10 dnf dnf 320
8.0 Chris Payne Solo 4062 7 4 3 6 6 5 337
9.0 David Jesty RS Aero 7 3022 6 2 8 8 2 6 338
10.0 Andy Shaw Joan Davis Graduate 3023 4 4 2 3 1 371
11.0 Monty Hampton Y Laser 10238 1 6 8 5 428
12.0 Teya Brezan Kyla Brezan Cadet 9387 8 8 8 14 446
13.0 David Jesty RS Aero 5 3022 2 1 1 463
14.0 Megan Mcmorris Emiliia Hampton-Monty Hampton RS 200 1341 5 4 5 473
15.0 Andy Reeves Europe 375 7 7 1 474
16.0 Phil Hall Solo 4282 8 6 5 478
17.0 Thomas Pontet Emilia Hampton-Teya Brezan Y Cadet 9401 9 6 8 482
18.0 Vernon Perkins Solo 5731 3 2 Duty Duty 515
19.0 X? Y? Scorpion 2019 dnf 1 516
20.0 Jo Soulsby RS Aero 7 2544 3 3 516
21.0 Monty Hampton RS 200 1341 4 3 517
22.0 Monty Hampton Wilf Kingsnorth Y Cadet 7231 4 4 518
23.0 Ben McLoughlin Y Laser Radial 21 6 4 520
24.0 Monty Hampton Jemima McMorris Y GP14 - 5 5 520
25.0 Monty Hampton Y Laser Radial W 7 6 523
26.0 Jemima McMorris Harriet Davies Y Cadet 8352 9 6 525
27.0 Ava Roberts Rosie Hancock Y Cadet 8556 11 7 528
28.0 Charles Barrett Will Hancock Y RS 200 1381 9 9 528
29.0 Benjy Bullock Y Laser Radial 136085 10 9 529
30.0 Ethan Millar Archie Broom Y Cadet 9371 10 9 529
31.0 Benjy Bullock Nathaniel Y Cadet 8447 12 11 533
32.0 Ines Figuieredo Livia Wriggly Y Cadet 9232 14 12 536
33.0 Annie Power Agnes Y Cadet 9360 15 13 538
34.0 Chris Williams Kathy Williams RS 200 209 2 563
35.0 Benjy Bullock Laser 107238 3 564
36.0 Jonny Stevenson Sam Bright GP14 14178 4 565
37.0 William Gardiner Bob Merrill Wayfarer 6991 4 565
38.0 Mal Stone Solo 4855 5 566
39.0 Josh Davidson Y Laser 4.7 136085 8 569
40.0 Paul Brown Laser 203276 8 569
41.0 Steve O'Donnell Grace O'Donnell Flying Fifteen Classic 2562 9 570
42.0 Ethan Millar Y Laser 4.7 220159 9 570
43.0 Charles Barrett RS Feva XL 4631 9 570
44.0 Benjy Bullock Y Laser 4.7 111 10 571
45.0 Mick Emilia Hampton Merlin Rocket 3640 10 571

R01

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 3 00:37:24 00:32:45
2 Kevin Weatherhead Solo 4977 1142 3 00:40:05 00:35:06
3 Nigel Dibb Solo 5653 1142 3 00:41:32 00:36:22
4 Monty Hampton RS 200 1341 1060 3 00:40:20 00:38:03
5 Peter Weatherhead Phantom 1300 1004 3 00:40:02 00:39:52
6 Gary Morris RS 300 318 970 3 00:39:16 00:40:29
7 Josh Davidson Benjy Bullock Cadet 7274 1440 2 00:42:40 00:44:27
8 Teya Brezan Cadet 9387 1440 1 00:33:23 01:09:33
9 Charles Barrett RS Feva XL 4631 1254 3 01:52:00 01:29:19

R02

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 2 00:38:28 00:33:41
2 Nigel Dibb Solo 5653 1142 2 00:39:31 00:34:36
3 Monty Hampton RS 200 1341 1060 2 00:38:40 00:36:29
4 Kevin Weatherhead Solo 4977 1142 2 00:44:54 00:39:19
5 Peter Weatherhead Phantom 1300 1004 2 00:45:18 00:45:07
6 Gary Morris RS 300 318 970 2 00:45:06 00:46:30
7 Josh Davidson Benjy Bullock Cadet 7274 1440 1 00:40:29 00:56:14
8 Teya Brezan Cadet 9387 1440 1 00:46:27 01:04:31

R03

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 4 00:39:02 00:34:11
2 Kevin Weatherhead Solo 4977 1142 4 00:39:14 00:34:21
3 Nigel Dibb Solo 5653 1142 4 00:39:34 00:34:39
4 William Gardiner Bob Merrill Wayfarer 6991 1102 4 00:39:48 00:36:07
5 Monty Hampton Jemima McMorris Y GP14 - 1130 4 00:40:58 00:36:15
6 Josh Davidson Benjy Bullock Cadet 7274 1440 3 00:40:16 00:37:17
7 Chris Payne Solo 4062 1142 4 00:43:01 00:37:40
8 Phil Hall Solo 4282 1142 4 00:45:18 00:39:40
9 Thomas Pontet Teya Brezan Y Cadet 9401 1440 3 00:44:21 00:41:04
10 Mick Emilia Hampton Merlin Rocket 3640 980 4 00:45:31 00:46:27

R04

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 5 00:45:00 00:39:24
2 Nigel Dibb Solo 5653 1142 5 00:48:23 00:42:22
3 Kevin Weatherhead Solo 4977 1142 5 00:48:43 00:42:40
4 Chris Payne Solo 4062 1142 5 00:51:46 00:45:20
5 Monty Hampton Jemima McMorris Y GP14 - 1130 5 00:51:17 00:45:23
6 Phil Hall Solo 4282 1142 5 00:53:07 00:46:31
7 Josh Davidson Benjy Bullock Cadet 7274 1440 4 00:58:29 00:50:46

R05

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Ian Bartlett Solo 5902 1142 5 00:41:02 00:35:56
2 Nigel Dibb Solo 5653 1142 5 00:41:03 00:35:57
3 Chris Payne Solo 4062 1142 5 00:41:57 00:36:44
4 Jonny Stevenson Sam Bright GP14 14178 1130 5 00:42:07 00:37:16
5 Megan Mcmorris Monty Hampton RS 200 1341 1060 5 00:41:00 00:38:41
6 David Jesty RS Aero 7 3022 1065 5 00:41:34 00:39:02
7 Josh Davidson Benjy Bullock Cadet 7274 1440 3 00:37:00 00:42:49
8 Paul Brown Laser 203276 1100 4 00:41:05 00:46:41

R06

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Nigel Dibb Solo 5653 1142 5 00:39:54 00:34:56
2 David Jesty RS Aero 7 3022 1065 5 00:37:31 00:35:14
3 Ian Bartlett Solo 5902 1142 5 00:42:20 00:37:04
4 Megan Mcmorris Monty Hampton RS 200 1341 1060 5 00:39:38 00:37:23
5 Gary Morris RS 300 318 970 5 00:36:53 00:38:01
6 Chris Payne Solo 4062 1142 5 00:47:32 00:41:37
7 Josh Davidson Benjy Bullock Cadet 7274 1440 3 00:37:15 00:43:07

R07

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Ian Bartlett Solo 5902 1142 4 00:49:55 00:43:43
2 David Jesty RS Aero 5 3022 1136 4 00:52:59 00:46:38
DNF Gary Morris RS 300 318 970 DNF

R08

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected

R09

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Monty Hampton Y Laser 10238 1100 2 00:26:46 00:24:20
2 Phil O'Nions Solo 5300 1142 2 00:31:46 00:27:49
3 Kevin Weatherhead Solo 4977 1142 2 00:32:06 00:28:07
4 Andy Shaw Joan Davis Graduate 3023 1132 2 00:31:59 00:28:15
5 Ian Bartlett Solo 5902 1142 2 00:32:22 00:28:21
6 Chris Payne Solo 4062 1142 2 00:32:32 00:28:29
7 Josh Davidson Benjy Bullock Cadet 7274 1440 2 00:43:14 00:30:01
8 David Jesty RS Aero 7 3022 1065 2 00:32:15 00:30:17
9 Charles Barrett Will Hancock Y RS 200 1381 1060 2 00:32:59 00:31:07

R10

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 4 00:36:02 00:31:33
2 Ian Bartlett Solo 5902 1142 4 00:36:22 00:31:51
3 Kevin Weatherhead Solo 4977 1142 4 00:37:18 00:32:40
4 Andy Shaw Joan Davis Graduate 3023 1132 4 00:37:29 00:33:07
5 Chris Payne Solo 4062 1142 4 00:38:03 00:33:19
6 Monty Hampton Y Laser 10238 1100 4 00:37:47 00:34:21
7 Josh Davidson Benjy Bullock Cadet 7274 1440 3 00:41:30 00:38:26
8 David Jesty RS Aero 7 3022 1065 4 00:43:13 00:40:35
9 Charles Barrett Will Hancock Y RS 200 1381 1060 4 00:44:27 00:41:56

R11

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 2 00:34:08 00:29:53
2 Andy Shaw Joan Davis Graduate 3023 1132 2 00:34:25 00:30:24
3 Nigel Dibb Solo 5653 1142 2 00:35:43 00:31:17
4 Kevin Weatherhead Solo 4977 1142 2 00:37:32 00:32:52
5 Megan Mcmorris Emiliia Hampton-Monty Hampton RS 200 1341 1060 2 00:34:57 00:32:58
6 Gary Morris RS 300 318 970 2 00:36:30 00:37:38
7 Monty Hampton Y Laser Radial W 1147 2 00:43:26 00:37:52
8 Josh Davidson Y Laser 4.7 136085 1208 1 00:29:00 00:48:01
9 Ethan Millar Y Laser 4.7 220159 1208 1 00:29:10 00:48:17
10 Benjy Bullock Y Laser 4.7 111 1208 1 00:29:20 00:48:34

R12

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 3 00:43:08 00:37:46
2 Kevin Weatherhead Solo 4977 1142 3 00:43:48 00:38:21
3 Andy Shaw Joan Davis Graduate 3023 1132 3 00:43:26 00:38:22
4 Nigel Dibb Solo 5653 1142 3 00:44:02 00:38:33
5 Phil Hall Solo 4282 1142 3 00:44:48 00:39:14
6 Monty Hampton Y Laser Radial W 1147 2 00:31:58 00:41:48
7 Peter Weatherhead Phantom 1300 1004 3 00:44:20 00:44:09

R13

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 4 00:39:05 00:34:13
2 Kevin Weatherhead Solo 4977 1142 4 00:39:44 00:34:48
3 Vernon Perkins Solo 5731 1142 4 00:40:38 00:35:35
4 Monty Hampton Wilf Kingsnorth Y Cadet 7231 1440 3 00:39:01 00:36:08
5 Mal Stone Solo 4855 1142 4 00:43:15 00:37:52
6 Thomas Pontet Emilia Hampton-Teya Brezan Y Cadet 9401 1440 3 00:41:09 00:38:06
7 Gary Morris RS 300 318 970 4 00:37:07 00:38:16
8 Teya Brezan Kyla Brezan Cadet 9387 1440 3 00:42:18 00:39:10
9 Jemima McMorris Harriet Davies Y Cadet 8352 1440 3 00:43:17 00:40:05
10 Ethan Millar Archie Broom Y Cadet 9371 1440 3 00:43:18 00:40:06
11 Ava Roberts Rosie Hancock Y Cadet 8556 1440 3 00:43:49 00:40:34
12 Benjy Bullock Nathaniel Y Cadet 8447 1440 3 00:43:59 00:40:44
13 Peter Weatherhead Phantom 1300 1004 4 00:41:41 00:41:31
14 Ines Figuieredo Livia Wriggly Y Cadet 9232 1440 3 00:48:45 00:45:08
15 Annie Power Agnes Y Cadet 9360 1440 3 00:49:25 00:45:45

R14

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 5 00:47:30 00:41:36
2 Vernon Perkins Solo 5731 1142 5 00:47:48 00:41:51
3 Gary Morris RS 300 318 970 5 00:40:44 00:42:00
4 Monty Hampton Wilf Kingsnorth Y Cadet 7231 1440 4 00:48:56 00:42:29
5 Kevin Weatherhead Solo 4977 1142 5 00:49:40 00:43:29
6 Jemima McMorris Harriet Davies Y Cadet 8352 1440 4 00:51:28 00:44:41
7 Ava Roberts Rosie Hancock Y Cadet 8556 1440 4 00:51:37 00:44:48
8 Thomas Pontet Emilia Hampton-Teya Brezan Y Cadet 9401 1440 4 00:53:31 00:46:27
9 Ethan Millar Archie Broom Y Cadet 9371 1440 4 00:55:10 00:47:53
10 Peter Weatherhead Phantom 1300 1004 5 00:51:12 00:51:00
11 Benjy Bullock Nathaniel Y Cadet 8447 1440 4 00:59:08 00:51:20
12 Ines Figuieredo Livia Wriggly Y Cadet 9232 1440 4 01:00:17 00:52:20
13 Annie Power Agnes Y Cadet 9360 1440 4 01:01:52 00:53:42
14 Teya Brezan Kyla Brezan Cadet 9387 1440 4 01:02:27 00:54:13

R15

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 David Jesty RS Aero 5 3022 1136 3 00:39:11 00:34:30
2 Nigel Dibb Solo 5653 1142 3 00:40:14 00:35:14

R16

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 David Jesty RS Aero 5 3022 1136 3 00:33:07 00:29:09
2 Nigel Dibb Solo 5653 1142 3 00:34:22 00:30:06

R17

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 6 00:47:28 00:41:34
DNF Nigel Dibb Solo 5653 1142 DNF
DNF Gary Morris RS 300 318 970 DNF
DNF X? Y? Scorpion 2019 1055 DNF

R18

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 X? Y? Scorpion 2019 1055 1 00:07:13 00:06:50

R19

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 7 00:44:59 00:39:23
2 David Jesty RS Aero 7 3022 1065 7 00:44:18 00:41:36
3 Gary Morris RS 300 318 970 7 00:44:01 00:45:23
4 Kevin Weatherhead Solo 4977 1142 6 00:44:34 00:45:32
5 Nigel Dibb Solo 5653 1142 6 00:45:10 00:46:09
6 Ben McLoughlin Y Laser Radial 21 1147 6 00:46:20 00:47:08
7 Andy Reeves Europe 375 1141 6 00:46:24 00:47:27
8 Monty Hampton Y Laser 10238 1100 6 00:44:50 00:47:33
9 Steve O'Donnell Grace O'Donnell Flying Fifteen Classic 2562 1072 6 00:46:51 00:50:59
10 Benjy Bullock Y Laser Radial 136085 1147 4 00:56:39 01:26:26
DNF Peter Weatherhead Phantom 1300 1004 DNF
DNF Josh Davidson Tash Davidson-Benjy Bullock Cadet 7274 1440 DNF

R20

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Kevin Weatherhead Solo 4977 1142 3 00:44:08 00:38:39
2 Phil O'Nions Solo 5300 1142 3 00:44:33 00:39:01
3 Nigel Dibb Solo 5653 1142 3 00:46:23 00:40:37
4 Ben McLoughlin Y Laser Radial 21 1147 3 00:47:18 00:41:14
5 Monty Hampton Y Laser 10238 1100 3 00:45:23 00:41:15
6 David Jesty RS Aero 7 3022 1065 3 00:45:31 00:42:44
7 Andy Reeves Europe 375 1141 3 00:49:19 00:43:13
8 Gary Morris RS 300 318 970 3 00:44:13 00:45:35
9 Benjy Bullock Y Laser Radial 136085 1147 2 00:37:41 00:49:17
10 Josh Davidson Tash Davidson-Benjy Bullock Cadet 7274 1440 2 00:49:14 00:51:17
DNF Peter Weatherhead Phantom 1300 1004 DNF

R21

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Andy Shaw Joan Davis Graduate 3023 1132 3 00:37:37 00:33:14
2 Kevin Weatherhead Solo 4977 1142 3 00:41:47 00:36:35
3 Benjy Bullock Laser 107238 1100 3 00:50:21 00:45:46

R22

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected

R23

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Andy Reeves Europe 375 1141 2 00:25:01 00:21:56
2 Chris Williams Kathy Williams RS 200 209 1060 2 00:27:36 00:26:02

R24

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected

R25

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Ian Bartlett Solo 5902 1142 4 00:44:09 00:38:40
2 Phil O'Nions Solo 5300 1142 4 00:45:13 00:39:36
3 Jo Soulsby RS Aero 7 2544 1065 4 00:59:04 00:55:28
Duty Vernon Perkins Solo 5731 1142 Duty
Duty Niall Bartlett Solo 1 1142 Duty
Duty Yunus Jannaty Solo 1 1142 Duty
Duty Paul Moir Solo 1 1142 Duty

R26

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Ian Bartlett Solo 5902 1142 5 00:52:36 00:46:04
2 Phil O'Nions Solo 5300 1142 5 00:54:06 00:47:22
3 Jo Soulsby RS Aero 7 2544 1065 4 01:00:23 01:10:52
Duty Vernon Perkins Solo 5731 1142 Duty
Duty Niall Bartlett Solo 1 1142 Duty
Duty Yunus Jannaty Solo 1 1142 Duty
Duty Paul Moir Solo 1 1142 Duty