Summer Points Results 2022

South Cerney Sailing Club

Results are Final at 19:39 27/Dec/2022

Summer Points Solo 2022

14 Fleet Races up till 7th of August - 8 To Count

Position Helm Name Crew Name Under 18 Class Sail No R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 R12 R13 R14 Points
1.0 Phil O'Nions Solo 5300 (1) 1 1 1 1 1 (2) 1 (7) 1 (3) 1 8
2.0 Mike Round Solo 5614 2 2 2 2 (dnf) 2 3 (6) 1 2 16
3.0 M Caldecourt Solo 5643 3.5 4 5 2 1 3 2 3 23.5
4.0 Blair Jamieson Solo 5611 2 3 1 4 4 2 50
5.0 Michael Pitts Solo 4292 7 6 3 dnf dnf dnf 8 55
6.0 Vernon Perkins Solo 5731 6 5 2 1 5 5 58
7.0 Kevin Weatherhead Solo 4977 3.5 5 5 dnf 1 3 59.5
8.0 Ian Bartlett Solo 5902 3 2 2 4 79
9.0 Nigel Dibb Solo 5653 5 3 4 5 85
10.0 Mac Powell Solo 5515 4 4 6 dnf 90
11.0 Andy Schaffner Solo 4341 3 3 108

R01

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 3 00:44:11 00:38:41
2 Mike Round Solo 5614 1142 3 00:44:36 00:39:03
3.5 M Caldecourt Solo 5643 1142 3 00:45:01 00:39:25
3.5 Kevin Weatherhead Solo 4977 1142 3 00:45:01 00:39:25
5 Nigel Dibb Solo 5653 1142 3 00:45:16 00:39:38

R02

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 3 00:48:40 00:42:37
2 Mike Round Solo 5614 1142 3 00:49:34 00:43:24
3 Nigel Dibb Solo 5653 1142 3 00:49:46 00:43:35
4 M Caldecourt Solo 5643 1142 3 00:50:09 00:43:55
5 Kevin Weatherhead Solo 4977 1142 3 00:50:18 00:44:03

R03

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 3 00:45:05 00:52:38
2 Blair Jamieson Solo 5611 1142 3 00:45:07 00:52:41
3 Ian Bartlett Solo 5902 1142 3 00:45:08 00:52:42
4 Mac Powell Solo 5515 1142 3 00:45:51 00:53:32
5 Kevin Weatherhead Solo 4977 1142 3 00:46:16 00:54:01
6 Vernon Perkins Solo 5731 1142 3 00:47:56 00:55:58
7 Michael Pitts Solo 4292 1142 3 00:51:22 00:59:58

R04

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 2 00:37:59 00:49:53
2 Ian Bartlett Solo 5902 1142 2 00:38:53 00:51:04
3 Blair Jamieson Solo 5611 1142 2 00:38:54 00:51:06
4 Mac Powell Solo 5515 1142 2 00:38:55 00:51:07
5 Vernon Perkins Solo 5731 1142 2 00:38:56 00:51:08
6 Michael Pitts Solo 4292 1142 2 00:38:57 00:51:10
DNF Kevin Weatherhead Solo 4977 1142 DNF

R05

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 6 00:41:42 00:36:31
2 Mike Round Solo 5614 1142 6 00:42:41 00:37:23
3 Michael Pitts Solo 4292 1142 5 00:42:57 00:45:08

R06

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 6 00:41:20 00:36:12
2 Mike Round Solo 5614 1142 6 00:41:50 00:36:38
DNF Michael Pitts Solo 4292 1142 DNF

R07

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Kevin Weatherhead Solo 4977 1142 2 00:30:13 00:26:28
2 Phil O'Nions Solo 5300 1142 2 00:30:58 00:27:07
DNF Mike Round Solo 5614 1142 DNF
DNF Michael Pitts Solo 4292 1142 dnf

R08

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 2 00:27:22 00:23:58
2 Mike Round Solo 5614 1142 2 00:28:37 00:25:04
3 Kevin Weatherhead Solo 4977 1142 2 00:30:36 00:26:48
DNF Michael Pitts Solo 4292 1142 dnf

R09

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Blair Jamieson Solo 5611 1142 4 00:37:21 00:32:42
2 Vernon Perkins Solo 5731 1142 4 00:39:58 00:35:00
3 Andy Schaffner Solo 4341 1142 4 00:40:08 00:35:09
4 Nigel Dibb Solo 5653 1142 4 00:40:18 00:35:17
5 M Caldecourt Solo 5643 1142 4 01:51:00 01:37:12

R10

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Vernon Perkins Solo 5731 1142 4 01:36:10 01:24:13
2 M Caldecourt Solo 5643 1142 4 01:36:18 01:24:20
3 Andy Schaffner Solo 4341 1142 4 01:38:08 01:25:56
4 Blair Jamieson Solo 5611 1142 4 01:38:12 01:25:59
5 Nigel Dibb Solo 5653 1142 4 01:39:46 01:27:22

R11

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 M Caldecourt Solo 5643 1142 3 00:45:15 00:39:37
2 Ian Bartlett Solo 5902 1142 3 00:45:24 00:39:45
3 Mike Round Solo 5614 1142 3 00:46:43 00:40:54
4 Blair Jamieson Solo 5611 1142 3 00:47:07 00:41:15
5 Vernon Perkins Solo 5731 1142 3 00:47:31 00:41:36
6 Mac Powell Solo 5515 1142 3 00:47:35 00:41:40
7 Phil O'Nions Solo 5300 1142 3 00:47:46 00:41:50
8 Michael Pitts Solo 4292 1142 3 00:52:06 00:45:37

R12

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 3 00:46:55 00:41:05
2 Blair Jamieson Solo 5611 1142 3 00:47:00 00:41:09
3 M Caldecourt Solo 5643 1142 3 00:47:46 00:41:50
4 Ian Bartlett Solo 5902 1142 3 00:47:48 00:41:51
5 Vernon Perkins Solo 5731 1142 3 00:49:27 00:43:18
6 Mike Round Solo 5614 1142 3 00:50:36 00:44:18
DNF Mac Powell Solo 5515 1142 DNF

R13

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Mike Round Solo 5614 1142 3 00:33:24 00:29:15
2 M Caldecourt Solo 5643 1142 3 00:34:00 00:29:46
3 Phil O'Nions Solo 5300 1142 3 00:36:00 00:31:31

R14

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 2 00:33:05 00:28:58
2 Mike Round Solo 5614 1142 2 00:33:11 00:29:03
3 M Caldecourt Solo 5643 1142 2 00:36:18 00:31:47