Flying Fifteen Open 2022

South Cerney Sailing Club

Results are final as of 8:47 on September 11, 2022

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Nett
1st Gold 4094 Datachet John Hanson Helen Selden 1031 (1.0) (3.0) 1.0 1.0 1.0 1.0 4.0
2nd Gold 4051 Broxbourne SC Bob Tait Peter Comber 1031 4.0 2.0 2.0 (6.0) 2.0 (7.0) 10.0
3rd Gold 3969 Llangorse Peter Card Stephen Card 1031 2.0 (4.0) (4.0) 3.0 4.0 2.0 11.0
4th Silver 3359 SCSC Derek Harrison Tim Greaves/Ian Bartlett 1057 5.0 1.0 (8.0) 4.0 (7.0) 3.0 13.0
5th Gold 3873 MNSC Neil Bartholomey Stuart Bartholomey 1031 3.0 (6.0) 3.0 2.0 (6.0) 5.0 13.0
6th Silver 3288 SCSC Alex Tatlow Mike Tatlow 1057 (7.0) (7.0) 7.0 5.0 3.0 4.0 19.0
7th Silver 3268 SCSC John Harvey Barry Medwell 1057 6.0 5.0 5.0 (7.0) 5.0 (12.0 RET) 21.0
8th Classic 2626 SCSC Richard Taylor Aliz 1072 (12.0 DNS) 9.0 6.0 (12.0 RET) 8.0 6.0 29.0
9th Classic 2562 SCSC Steve O'Donnell Grace O'Donnell 1072 8.0 8.0 (9.0) 8.0 (9.0) 8.0 32.0
10th Gold 3486 SCSC Terry Alliston Karl Price 1031 (10.0) (10.0) 10.0 9.0 10.0 9.0 38.0
11th Silver 3374 SCSC Tony Oatley Josh Davidson 1057 9.0 (11.0) (11.0) 10.0 11.0 10.0 40.0

R1

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName CrewName PY Elapsed Points
1 Gold 4094 Datachet John Hanson Helen Selden 1031 0:39:11 1.0
2 Gold 3969 Llangorse Peter Card Stephen Card 1031 0:39:34 2.0
3 Gold 3873 MNSC Neil Bartholomey Stuart Bartholomey 1031 0:40:47 3.0
4 Gold 4051 Broxbourne SC Bob Tait Peter Comber 1031 0:40:51 4.0
5 Silver 3359 SCSC Derek Harrison Tim Greaves/Ian Bartlett 1057 0:41:56 5.0
6 Silver 3268 SCSC John Harvey Barry Medwell 1057 0:43:12 6.0
7 Silver 3288 SCSC Alex Tatlow Mike Tatlow 1057 0:43:42 7.0
8 Classic 2562 SCSC Steve O'Donnell Grace O'Donnell 1072 0:44:25 8.0
9 Silver 3374 SCSC Tony Oatley Josh Davidson 1057 0:48:23 9.0
10 Gold 3486 SCSC Terry Alliston Karl Price 1031 0:48:01 10.0
11 Classic 2626 SCSC Richard Taylor Aliz 1072 DNS 12.0

R2

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName CrewName PY Elapsed Points
1 Silver 3359 SCSC Derek Harrison Tim Greaves/Ian Bartlett 1057 0:43:20 1.0
2 Gold 4051 Broxbourne SC Bob Tait Peter Comber 1031 0:42:30 2.0
3 Gold 4094 Datachet John Hanson Helen Selden 1031 0:43:20 3.0
4 Gold 3969 Llangorse Peter Card Stephen Card 1031 0:43:26 4.0
5 Silver 3268 SCSC John Harvey Barry Medwell 1057 0:46:35 5.0
6 Gold 3873 MNSC Neil Bartholomey Stuart Bartholomey 1031 0:46:28 6.0
7 Silver 3288 SCSC Alex Tatlow Mike Tatlow 1057 0:47:57 7.0
8 Classic 2562 SCSC Steve O'Donnell Grace O'Donnell 1072 0:49:30 8.0
9 Classic 2626 SCSC Richard Taylor Aliz 1072 0:52:21 9.0
10 Gold 3486 SCSC Terry Alliston Karl Price 1031 0:52:43 10.0
11 Silver 3374 SCSC Tony Oatley Josh Davidson 1057 0:54:07 11.0

R3

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName CrewName PY Elapsed Points
1 Gold 4094 Datachet John Hanson Helen Selden 1031 0:47:26 1.0
2 Gold 4051 Broxbourne SC Bob Tait Peter Comber 1031 0:48:18 2.0
3 Gold 3873 MNSC Neil Bartholomey Stuart Bartholomey 1031 0:50:53 3.0
4 Gold 3969 Llangorse Peter Card Stephen Card 1031 0:52:12 4.0
5 Silver 3268 SCSC John Harvey Barry Medwell 1057 0:54:15 5.0
6 Classic 2626 SCSC Richard Taylor Aliz 1072 0:55:41 6.0
7 Silver 3288 SCSC Alex Tatlow Mike Tatlow 1057 0:55:29 7.0
8 Silver 3359 SCSC Derek Harrison Tim Greaves/Ian Bartlett 1057 0:55:33 8.0
9 Classic 2562 SCSC Steve O'Donnell Grace O'Donnell 1072 0:58:16 9.0
10 Gold 3486 SCSC Terry Alliston Karl Price 1031 0:57:28 10.0
11 Silver 3374 SCSC Tony Oatley Josh Davidson 1057 0:51:52 11.0

R4

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName CrewName PY Elapsed Points
1 Gold 4094 Datachet John Hanson Helen Selden 1031 0:41:32 1.0
2 Gold 3873 MNSC Neil Bartholomey Stuart Bartholomey 1031 0:44:02 2.0
3 Gold 3969 Llangorse Peter Card Stephen Card 1031 0:44:16 3.0
4 Silver 3359 SCSC Derek Harrison Tim Greaves/Ian Bartlett 1057 0:45:34 4.0
5 Silver 3288 SCSC Alex Tatlow Mike Tatlow 1057 0:46:18 5.0
6 Gold 4051 Broxbourne SC Bob Tait Peter Comber 1031 0:45:41 6.0
7 Silver 3268 SCSC John Harvey Barry Medwell 1057 0:48:45 7.0
8 Classic 2562 SCSC Steve O'Donnell Grace O'Donnell 1072 0:51:32 8.0
9 Gold 3486 SCSC Terry Alliston Karl Price 1031 0:51:38 9.0
10 Silver 3374 SCSC Tony Oatley Josh Davidson 1057 1:00:05 10.0
11 Classic 2626 SCSC Richard Taylor Aliz 1072 RET 12.0

R5

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName CrewName PY Elapsed Points
1 Gold 4094 Datachet John Hanson Helen Selden 1031 0:34:25 1.0
2 Gold 4051 Broxbourne SC Bob Tait Peter Comber 1031 0:35:04 2.0
3 Silver 3288 SCSC Alex Tatlow Mike Tatlow 1057 0:36:13 3.0
4 Gold 3969 Llangorse Peter Card Stephen Card 1031 0:35:22 4.0
5 Silver 3268 SCSC John Harvey Barry Medwell 1057 0:36:32 5.0
6 Gold 3873 MNSC Neil Bartholomey Stuart Bartholomey 1031 0:36:07 6.0
7 Silver 3359 SCSC Derek Harrison Tim Greaves/Ian Bartlett 1057 0:38:49 7.0
8 Classic 2626 SCSC Richard Taylor Aliz 1072 0:39:26 8.0
9 Classic 2562 SCSC Steve O'Donnell Grace O'Donnell 1072 0:40:03 9.0
10 Gold 3486 SCSC Terry Alliston Karl Price 1031 0:41:28 10.0
11 Silver 3374 SCSC Tony Oatley Josh Davidson 1057 0:42:53 11.0

R6

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName CrewName PY Elapsed Points
1 Gold 4094 Datachet John Hanson Helen Selden 1031 0:40:46 1.0
2 Gold 3969 Llangorse Peter Card Stephen Card 1031 0:42:51 2.0
3 Silver 3359 SCSC Derek Harrison Tim Greaves/Ian Bartlett 1057 0:46:09 3.0
4 Silver 3288 SCSC Alex Tatlow Mike Tatlow 1057 0:46:26 4.0
5 Gold 3873 MNSC Neil Bartholomey Stuart Bartholomey 1031 0:45:31 5.0
6 Classic 2626 SCSC Richard Taylor Aliz 1072 0:47:49 6.0
7 Gold 4051 Broxbourne SC Bob Tait Peter Comber 1031 0:46:17 7.0
8 Classic 2562 SCSC Steve O'Donnell Grace O'Donnell 1072 0:48:09 8.0
9 Gold 3486 SCSC Terry Alliston Karl Price 1031 0:49:35 9.0
10 Silver 3374 SCSC Tony Oatley Josh Davidson 1057 0:45:12 10.0
11 Silver 3268 SCSC John Harvey Barry Medwell 1057 RET 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com