Bosuns Bell Trophy Results 2022

South Cerney Sailing Club

Results are Final at 19:39 27/Dec/2022

Bosuns Bell Trophy Adult 2022

Event Date; 12th June 2022

Fourth of Eight Trophy Days - 4 Races, 3 To Count

Position Helm Name Crew Name Under 18 Class Sail No R01 R02 R03 R04 Points
1.0 Ali Wallace Europe 340 1 2 1 4
2.0 Ian Bartlett Solo 5902 2 (3) 1 2 5
3.0 Phil O'Nions Solo 5300 1 2 (3) 3 6
4.0 M Caldecourt Solo 5643 (9) 6 4 4 14
5.0 John Harvey Terry Alliston Flying Fifteen Silver 3268 (7) 7 6 5 18
6.0 Niall Bartlett Solo 5538 10 9 5 24
7.0 Mike Round Solo 5614 3 5 28
8.0 Blair Jamieson Solo 5611 4 4 28
9.0 Mac Powell Solo 5515 5 8 33
10.0 Steve O'Donnell Grace O'Donnell Flying Fifteen Classic 2562 8 10 38
11.0 Bill Smith RS Vareo 462 6 46
12.0 Mick Inversi Wiliam Gardiner Merlin Rocket 3629 dnf 11 46
13.0 Phil Hall Solo 4282 12 dnf 47
14.0 Fran Neale Justin Neale RS 400 793 11 51

R01

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Phil O'Nions Solo 5300 1142 4 00:44:21 00:38:50
2 Ian Bartlett Solo 5902 1142 4 00:44:34 00:39:02
3 Mike Round Solo 5614 1142 4 00:45:06 00:39:30
4 Blair Jamieson Solo 5611 1142 4 00:45:23 00:39:44
5 Mac Powell Solo 5515 1142 4 00:45:37 00:39:57
6 Bill Smith RS Vareo 462 1103 4 00:45:16 00:41:02
7 John Harvey Terry Alliston Flying Fifteen Silver 3268 1057 4 00:43:28 00:41:07
8 Steve O'Donnell Grace O'Donnell Flying Fifteen Classic 2562 1072 4 00:44:35 00:41:35
9 M Caldecourt Solo 5643 1142 4 00:47:48 00:41:51
10 Niall Bartlett Solo 5538 1142 4 00:48:16 00:42:16
11 Fran Neale Justin Neale RS 400 793 952 4 00:41:19 00:43:24
12 Phil Hall Solo 4282 1142 4 00:51:18 00:44:55
DNF Mick Inversi Wiliam Gardiner Merlin Rocket 3629 980 dnf

R02

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Ali Wallace Europe 340 1141 5 00:50:22 00:44:09
2 Phil O'Nions Solo 5300 1142 5 00:51:27 00:45:03
3 Ian Bartlett Solo 5902 1142 5 00:52:09 00:45:40
4 Blair Jamieson Solo 5611 1142 5 00:52:27 00:45:56
5 Mike Round Solo 5614 1142 5 00:52:43 00:46:10
6 M Caldecourt Solo 5643 1142 5 00:52:48 00:46:14
7 John Harvey Terry Alliston Flying Fifteen Silver 3268 1057 5 00:48:56 00:46:18
8 Mac Powell Solo 5515 1142 5 00:54:59 00:48:09
9 Niall Bartlett Solo 5538 1142 5 00:55:20 00:48:27
10 Steve O'Donnell Grace O'Donnell Flying Fifteen Classic 2562 1072 5 00:57:33 00:53:41
11 Mick Inversi Wiliam Gardiner Merlin Rocket 3629 980 4 00:50:32 01:04:27
DNF Phil Hall Solo 4282 1142 DNF

R03

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Ian Bartlett Solo 5902 1142 4 00:47:39 00:41:44
2 Ali Wallace Europe 340 1141 4 00:47:45 00:41:51
3 Phil O'Nions Solo 5300 1142 4 00:48:12 00:42:12
4 M Caldecourt Solo 5643 1142 4 00:48:15 00:42:15
5 Niall Bartlett Solo 5538 1142 4 00:50:45 00:44:26
6 John Harvey Terry Alliston Flying Fifteen Silver 3268 1057 4 00:47:59 00:45:24

R04

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Ali Wallace Europe 340 1141 4 00:47:22 00:41:31
2 Ian Bartlett Solo 5902 1142 4 00:47:39 00:41:44
3 Phil O'Nions Solo 5300 1142 4 00:47:51 00:41:54
4 M Caldecourt Solo 5643 1142 4 00:48:51 00:42:47
5 John Harvey Terry Alliston Flying Fifteen Silver 3268 1057 4 00:45:52 00:43:24