HotDogs Results 2023

South Cerney Sailing Club

Results are Provisional at 20:32 06/Sep/2023

Pos Helm Name Crew Name Class Sail No Duty H-cap New PY R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 Pts
1 Ian Bartlett Solo 5902 0 -150 981 5 4 (6) 1 2 (8) 4 2 1 (13) (13) (14) (9) (6) (11) 1 20
2 Monty Hampton Laser Radial 155934 0 -150 997 3 5 (11.5) (14) 5 (7) (14) 3 (13) (7) (9) 1 1 (26) (12) 1 (8) 3 22
3 Richard Burton OK 8 0 -115 989 2 2 2 4 3.5 3 7 1 24.5
4 Bill Gribble Laser 118426 0 -65 1028 (10) 2 2 (6) 5 5 4 (11.5) (8) 2 3.5 6 (9) 29.5
5 Andy Shaw Joan Davis Graduate 3023 0 -90 1030 4 1 6 10 (13) 2 2 3 6 34
6 Kit Beazley Solo 5112 0 -40 1091 (15) (10) (9) (10) 2 2 6 (16) (13) 5 (12) (9) (20) 5 4 5 5 (7) 34
7 David Jesty RS Aero 7 3022 1 -40 1023 (11) (10) 3 3 (7) 7 5 5.5 4 7 1 (11) 35.5
8 Bill Organ RS Aero 7 2003 1 -50 1013 (15) 4.5 2 3 2 (14) 8 5.5 7 (11) 4 36
9 Kean Gunton Laser 208152 1 -30 1063 (14) (16) 6 1 (13) 4 3 (8) (12) (15) (11) 8 5 (24) (dsq) 5 6 (19) (18) 38
10 Camilla Gosling RS Aero 7 2326 0 -80 983 7.5 3 8 1 (9) 8 1 (11) 8 4 (10) 40.5
11 Clive Whitehouse Solo 4331 0 -50 1081 6 9 8 (13) 5 (12) (11) 2 3 (10) 6 2 41
12 Mac Powell Solo 5515 0 -80 1051 1 (dnf) 8 1 (15) (12) (10) (10) 9 7 (18) 6 (13) 7 8 47
13 Nigel Dibb Solo 5653 0 -30 1101 9 8 (11) (14) 6 (dnf) 7 2 3 (10) 8.5 4 47.5
14 Bruce Harper Laser 184327 0 -40 1053 (19.5) 12 5 11 9 3 (17) 2 (14) 3 (15) (17) 7 52
15 Rachel Vynne William Gardiner Wayfarer 6991 0 -20 1090 (13) 5 (26) 11 11 7 (15.5) (15) 2 12 5 dnf 54
16 Vernon Perkins Solo 5731 0 -25 1106 7 3.5 (13) 13 (dnf) 7 11.5 4 7 2 55
17 Gary Morris RS 300 318 0 -35 930 (16) (20) 2 12 10 (19) (dnf) 10 9 10 (16) 11 (18) 1 (16.5) 65
18 Nick Buxton RS Vareo 668 0 0 1097 11 (16) (19) 14 11 12 (15) 13 (25) 9 13 13 96
19 Ian Collins Laser 208663 0 0 1093 (25) 7 13 18 19 14 16 10 dnf 98
20 Andy Reeves Europe 375 0 20 1152 (23) 21 16 (22) 21 15.5 7 11 9 12 112.5
21 Paul Moir Topper 46924 0 40 1409 15 19 28 18 21 15 15 dnf 132
22 Ricky Mansfield RS Aero 7 2672 0 0 1063 17 22 16 18.5 18 20 20 16 147.5
23 Andrew Appleton RS Vareo 658 0 0 1097 9 18 6 14 17 9 14 204
24 Ali Wallace Tom Clarke Merlin Rocket 3627 0 -30 955 2 5 16 3 6 ocs 267
25 Nicola Barrett RS Aero 7 1744 0 -20 1043 8 4.5 2 8 4 8 268.5
26 Josh Davidson Rosie Hancock Cadet 7274 0 20 1455 9 17 19 22 9 8 318
27 Benjy Bullock Tim Bullock Scorpion 1797 0 30 1078 7 dnf 24 17 19 23 348
28 Jonny Stevenson Will Hancock-Ben McLoughlin-Al Sim GP14 13862 0 -50 1083 3 13 12 6 1 386
29 Ava Roberts Laser Radial 1 0 0 1147 18 6 dnf 7 15 421
30 Al Sim Dunc Sim-Will Hancock Scorpion 2019 0 -40 1008 1 9 10 6 494
31 Dave Hassall Solo 4606 0 0 1131 7 11 5 12 503
32 Tristan Tremethick Laser 172768 0 0 1093 10 13 11 8 510
33 Jemima McMorris Harriet Davies-Rosie Hancock Cadet 9242 0 20 1455 14 6 9 23 520
34 Sean Dickinson Laser 191760 1 0 1093 17 14 12 14 525
35 Alex Tubbs Laser 204022 0 20 1113 15 17 12 20 532
36 Roger Lindley RS Aero 7 2100 2 0 1063 15 14 18.5 21 536.5
37 Thomas Pontet Laser 4.7 4.7 0 10 1220 21 14 17 19 539
38 Will Hancock Oscar Ward-Charlie Murdoch-Rosie Hancock-Wilf Kingsnorth Cadet 8853 0 50 1485 21 17 20 15 541
39 Roger Aylard RS Aero 7 1071 0 25 1088 dnf 19 14 16.5 542.5
40 Susie Cowlishaw Laser Radial 152823 0 0 1147 19 dnf 24 16 551
41 Chris Williams Kathy Williams RS 200 209 1 0 1056 4 4 10 603
42 Nicola Barrett RS Aero 5 1777 0 -50 1086 1 15 3 604
43 Thomas Pontet Topper 41353 0 -40 1329 20 1 3 609
44 Camilla Gosling RS Aero 5 2326 0 0 1136 9 13 4 611
45 Susie Cowlishaw Laser 152823 0 0 1093 18 10 16 629
46 Paul Kimmens Solo 3360 0 0 1131 12 17 20 634
47 Josh Davidson Laser Radial ---------------- 0 0 1147 18 10 22 635
48 Will Dartnell Phoebe Holliday RS 200 607 0 10 1066 18 10 dnf 637
49 Amanda Bradbury Laser 118464 0 40 1133 19.5 16 22 642.5
50 Richard Burton Ricky Mansfield RS 200 1341 0 -45 1011 3.5 1 706.5
51 Alex Atack Solo 4174 0 -10 1121 4 3 709
52 Alex Harker Rob Harker Mirror D/H 70583 0 -40 1352 1 8 711
53 Ava Roberts Will Hancock-Benjie Cadet 8556 0 -10 1425 3 11 716
54 Richard Tubbs Bonnie Tubbs-Alex Tubbs Wayfarer 10326 0 20 1130 14 dnf 717
55 Ben McLoughlin Laser Radial 21 0 0 1147 5 dnf 720
56 Sam Learmonth Laser 211126 0 0 1093 11.5 12 725.5
57 Adam Napier Laser Radial 166867 0 0 1147 19 5 726
58 Harriet Davies Richard Davies RS Feva XL 4631 0 20 1278 6 19 727
59 Ricky Mansfield RS Aero 5 2672 0 0 1136 9 17 728
60 Teya Brezan Kyla Brezan Cadet 9080 0 0 1435 10 20 732
61 Ethan Millar Laser Radial 220159 0 0 1147 13 18 733
62 Thomas Pontet Benjy Bullock Scorpion 1797 0 0 1048 18 16 736
63 John Rudin Laser Radial 150323 0 0 1147 20 15 737
64 Alastair Correya Amelia Black Laser 2000 2505 0 0 1124 22 17 741
65 William Hancock Rosie Hancock Cadet 9242 0 30 1465 28 18 748
66 Charles Barrett Jonny Stevenson GP14 13862 0 -40 1093 1 820
67 Max Buswell RS 300 366 0 -40 925 1 820
68 Steve O'Donnell Grace O'Donnell Flying Fifteen Classic 2562 0 0 1066 dnf 820
69 Nicola Barret Ava Roberts RS 200 1 0 -10 1046 3 822
70 Andy Schafner Solo 4341 0 0 1131 4 823
71 Andy Schaffner Solo 4341 0 0 1131 4 823
72 Chris Day Laser Radial 161368 0 0 1147 4 823
73 Al Sim Will Hancock GP14 14178 0 0 1133 5 824
74 Thomas Pontet Rosie Hancock Cadet 9401 0 0 1435 6 825
75 Josh Davison Laser 136085 0 0 1093 6 825
76 Bill Organ RS Aero 5 2003 1 0 1136 7 826
77 Amelia Hampton Laser Radial 107238 0 0 1147 7.5 826.5
78 Joshua Davidson Laser 4.7 110 0 0 1210 8 827
79 Andrew.Appleton RS Vareo 658 0 0 1097 8.5 827.5
80 Joshua Davidson Laser 111 0 0 1093 dnf 828
81 Robert Gosling RS Aero 7 2326 0 0 1063 10 829
82 Bruce Harper DUTY 1 0 20 2020 11 830
83 Alastair Correya Laser 107238 0 0 1093 11 830
84 Camilla Gosling Rosanna Gosling Cadet 9299 0 0 1435 12 831
85 Unknown Cadet 9080 0 0 1435 12 831
86 Bruce Ward Rosie Hancock Cadet 8853 0 0 1435 13 832
87 Harriet Davies Rosie Hancock Cadet 9387 0 0 1435 14 833
88 Adam Napier Laser 166867 0 0 1093 14 833
89 Monty Hampton Ava Roberts RS 200 1341 0 0 1056 15 834
90 George Kingsnorth Nancy Kingsnorth Mirror D/H 67301 0 0 1392 15 834
91 Benjy Bullock Laser 4.7 110 0 0 1210 16 835
92 Ethan Millar Laser 4.7 220159 0 0 1210 16 835
93 Amanda Bradbury Laser 4.7 CLUB BOAT 0 0 1210 17 836
94 Ethan Millar Laser 220159 0 0 1093 17 836
94 Rob Harker DUTY 1 2 3 2003 Duty Duty 17 836
95 Ian Bartlett DUTY 1 0 3 2003 17 836
97 Nev Dewson DUTY 1 0 3 2003 17 836
98 Josh Davidson Laser 4.7 111 0 0 1210 17 836
99 Susie Cowlishaw Laser 4.7 152823 0 0 1210 18 837
100 Josh Davoidson Rosie Hancock Cadet 9242 0 10 1445 18 837
101 Alexander Tubbs Richard Tubbs Wayfarer 10326 0 10 1120 19 838
102 Clive Whitehouse Andrea Porter 420 3 0 20 1125 19 838
103 Alexander Tubbs Laser Radial 204022 0 20 1167 19 838
104 Tim Bulock Laser Radial 1 0 20 1167 20 839
105 Paul Isitt Sam Beevor Laser 2000 REME (no number. sorry!) 0 20 1144 20 839
106 John Rudin Laser 178682 0 20 1113 21 840
107 Amanda Bradbury Laser Radial 118464 0 0 1147 21 840
107 Thomas Pontet Benjy Bullock-Josh Davidson Topper Argo 10479 0 5 1090 21.5 840.5
109 Jemima McMorrias Harriet Davies Cadet 8352 0 5 1440 21.5 840.5
110 Jo Soulsby RS Aero 7 2544 0 10 1073 23 842
111 Lucy Pontet Thomas Pontet Cadet 9242 0 20 1455 23 842

R01

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
1 Mac Powell Solo 5515 1131 4 00:39:41 00:35:05
2 Richard Burton OK 8 1104 4 00:39:05 00:35:24
3 Monty Hampton Laser Radial 155934 1150 4 00:40:55 00:35:34
4 Andy Shaw Joan Davis Graduate 3023 1120 4 00:40:16 00:35:57
5 Ian Bartlett Solo 5902 1131 4 00:41:03 00:36:17
6 Clive Whitehouse Solo 4331 1131 4 00:41:14 00:36:27
7 Camilla Gosling RS Aero 7 2326 1063 4 00:39:00 00:36:41
7 Amelia Hampton Laser Radial 107238 1150 4 00:42:12 00:36:41
9 Josh Davidson Rosie Hancock Cadet 7274 1435 3 00:40:37 00:37:44
10 Tristan Tremethick Laser 172768 1093 4 00:41:26 00:37:54
11 Nick Buxton RS Vareo 668 1097 4 00:42:08 00:38:24
12 Paul Kimmens Solo 3360 1131 4 00:43:29 00:38:26
13 Rachel Vynne William Gardiner Wayfarer 6991 1110 4 00:42:46 00:38:31
14 Jemima McMorris Harriet Davies-Rosie Hancock Cadet 9242 1435 3 00:41:44 00:38:46
15 George Kingsnorth Nancy Kingsnorth Mirror D/H 67301 1392 3 00:41:40 00:39:54
16 Ethan Millar Laser 4.7 220159 1210 3 00:37:04 00:40:50
17 Ricky Mansfield RS Aero 7 2672 1063 4 00:43:43 00:41:07
18 Ava Roberts Laser Radial 1 1150 3 00:36:21 00:42:08
19 Susie Cowlishaw Laser Radial 152823 1150 3 00:38:03 00:44:06
20 Thomas Pontet Topper 41353 1369 3 00:46:41 00:45:28
21 Will Hancock Wilf Kingsnorth Cadet 8853 1435 2 00:34:41 00:48:20
Kean Gunton DUTY 208152 2000 Duty
Bill Organ DUTY 1071 2000 Duty
Rob Harker DUTY 1 2000 Duty
Sean Dickenson DUTY 1 2000 Duty

R02

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
1 Thomas Pontet Topper 41353 1379 5 01:00:18 00:43:43
2 Richard Burton OK 8 1084 5 00:48:08 00:44:24
3 Jonny Stevenson Al Sim GP14 13862 1133 5 00:54:55 00:48:28
4 Chris Day Laser Radial 161368 1147 5 00:57:37 00:50:13
5 Monty Hampton Laser Radial 155934 1137 5 00:58:50 00:51:44
6 Ava Roberts Laser Radial 1 1147 4 00:54:03 00:58:54
7 Benjy Bullock Tim Bullock Scorpion 1797 1048 5 01:04:54 01:01:55
Joshua Davidson Laser 111 1093 DNF
Sean Dickinson DUTY 1 2000 Duty
Tiago Figueredo DUTY 1 2000 Duty
David Jesty DUTY 1 2000 Duty
Ines Figueredo DUTY 1 2000 Duty
Mark O'Leary DUTY 1 2000 Duty

R03

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
1 Nicola Barrett RS Aero 5 1777 1136 5 00:34:19 00:30:12
2 Richard Burton OK 8 1064 5 00:32:15 00:30:18
3 Thomas Pontet Topper 41353 1339 5 00:41:46 00:31:11
4 Ian Bartlett Solo 5902 1131 5 00:36:12 00:32:00
5 Ben McLoughlin Laser Radial 21 1150 5 00:38:06 00:33:07
6 Jemima McMorris Harriet Davies-Rosie Hancock Cadet 9242 1435 4 00:38:27 00:33:29
7 Vernon Perkins Solo 5731 1131 5 00:38:11 00:33:45
8 Joshua Davidson Laser 4.7 110 1210 5 00:41:02 00:33:54
9 Camilla Gosling RS Aero 5 2326 1136 5 00:38:43 00:34:04
10 Bill Gribble Laser 118426 1093 5 00:37:39 00:34:26
11 Monty Hampton Laser Radial 155934 1140 5 00:39:34 00:34:42
11 Sam Learmonth Laser 211126 1093 5 00:37:56 00:34:42
13 Jonny Stevenson Al Sim GP14 13862 1123 5 00:39:40 00:35:19
14 Kean Gunton Laser 208152 1093 5 00:39:04 00:35:44
15 Kit Beazley Solo 5112 1131 4 00:35:05 00:38:46
16 Nick Buxton RS Vareo 668 1097 5 00:42:38 00:38:51
17 Will Hancock Rosie Hancock-Wilf Kingsnorth Cadet 8853 1455 4 00:46:30 00:39:56
18 Will Dartnell Phoebe Holliday RS 200 607 1056 4 00:35:34 00:42:06
19 Alexander Tubbs Laser Radial 204022 1150 3 00:29:10 00:42:16
Mac Powell Solo 5515 1091 DNF
Ava Roberts Laser Radial 1 1150 DNF
Susie Cowlishaw Laser Radial 152823 1150 DNF
Benjy Bullock Tim Bullock Scorpion 1797 1048 DNF
Roger Lindley DUTY 2000 Duty
Chris Williams DUTY 1 2000 Duty
Kathy Williams DUTY 1 2000 Duty
Lindley DUTY 1 2000 Duty

R04

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
1 Andy Shaw Joan Davis Graduate 3023 1120 4 00:46:51 00:41:49
2 Bill Gribble Laser 118426 1093 4 00:46:54 00:42:54
3 Camilla Gosling RS Aero 7 2326 1063 4 00:46:10 00:43:25
4 Richard Burton OK 8 1044 4 00:45:53 00:43:56
5 Rachel Vynne William Gardiner Wayfarer 6991 1110 4 00:49:12 00:44:19
6 Ian Bartlett Solo 5902 1131 4 00:50:20 00:44:30
7 Ava Roberts Laser Radial 1 1147 4 00:51:09 00:44:35
8 Nicola Barrett RS Aero 7 1744 1063 4 00:47:41 00:44:51
9 Andrew Appleton RS Vareo 658 1097 4 00:49:51 00:45:26
10 Kit Beazley Solo 5112 1131 4 00:51:31 00:45:32
11 David Jesty RS Aero 7 3022 1063 4 00:48:32 00:45:39
12 Jonny Stevenson Al Sim GP14 13862 1123 4 00:51:58 00:46:16
13 Tristan Tremethick Laser 172768 1093 4 00:51:03 00:46:42
14 Monty Hampton Laser Radial 155934 1137 4 00:53:19 00:46:53
15 Bill Organ RS Aero 7 2003 1063 4 00:49:58 00:47:00
16 Kean Gunton Laser 208152 1093 4 00:52:37 00:48:08
17 Paul Kimmens Solo 3360 1131 3 00:42:29 00:50:05
18 Susie Cowlishaw Laser 152823 1093 4 00:57:11 00:52:19
19 Amanda Bradbury Laser 118464 1093 4 00:57:55 00:52:59
19 Bruce Harper Laser 184327 1093 4 00:57:55 00:52:59
21 Thomas Pontet Benjy Bullock-Josh Davidson Topper Argo 10479 1085 3 00:47:41 00:58:35
21 Jemima McMorrias Harriet Davies Cadet 8352 1445 3 01:03:30 00:58:35
23 Lucy Pontet Thomas Pontet Cadet 9242 1445 3 01:05:26 01:00:22
Roger Aylard RS Aero 7 1071 1063 DNF
Roger Lindley DUTY 2000 Duty
Hilary Lindley DUTY 1 2000 Duty
Warren DUTY 1 2000 Duty
Tubbs DUTY 1 2000 Duty

R05

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
1 Ian Bartlett Solo 5902 1131 3 00:43:19 00:38:17
2 Bill Gribble Laser 118426 1073 3 00:41:26 00:38:36
3 Richard Burton OK 8 1044 3 00:40:55 00:39:11
3 Vernon Perkins Solo 5731 1131 3 00:44:20 00:39:11
5 Monty Hampton Laser Radial 155934 1137 3 00:44:44 00:39:20
6 Kean Gunton Laser 208152 1093 3 00:43:20 00:39:38
7 Bill Organ RS Aero 5 2003 1136 3 00:45:16 00:39:50
8 Mac Powell Solo 5515 1091 3 00:44:04 00:40:23
9 Kit Beazley Solo 5112 1131 3 00:46:11 00:40:50
10 David Jesty RS Aero 7 3022 1063 3 00:43:32 00:40:57
11 Alastair Correya Laser 107238 1093 3 00:44:50 00:41:01
12 Sam Learmonth Laser 211126 1093 3 00:44:57 00:41:07
13 Camilla Gosling RS Aero 5 2326 1136 3 00:46:56 00:41:18
14 Adam Napier Laser 166867 1093 3 00:45:23 00:41:31
15 Nicola Barrett RS Aero 5 1777 1096 3 00:46:06 00:42:03
16 Benjy Bullock Laser 4.7 110 1210 3 00:52:06 00:43:03
17 Josh Davidson Laser 4.7 111 1210 3 00:52:25 00:43:19
18 Andrew Appleton RS Vareo 658 1097 3 00:47:34 00:43:21
19 Nick Buxton RS Vareo 668 1097 3 00:48:03 00:43:48
20 Paul Kimmens Solo 3360 1131 3 00:50:06 00:44:17
21 Amanda Bradbury Laser Radial 118464 1147 3 00:51:32 00:44:55
22 Ricky Mansfield RS Aero 7 2672 1063 3 00:47:58 00:45:07
23 Andy Reeves Europe 375 1132 3 00:51:42 00:45:40
24 Susie Cowlishaw Laser Radial 152823 1147 3 00:53:21 00:46:30
25 Ian Collins Laser 208663 1093 3 00:51:09 00:46:47
26 Rachel Vynne William Gardiner Wayfarer 6991 1110 3 00:52:20 00:47:08
27 William Dartnell Phoebe Holliday RS 200 607 1056 3 00:50:17 00:47:37
28 William Hancock Rosie Hancock Cadet 9242 1445 2 00:53:20 00:55:21
Rob Harker DUTY 1 2000 Duty
Blair Jamieson DUTY 1 2000 Duty
Kate Jamieson DUTY 1 2000 Duty
Mike Guest DUTY 1 2000 Duty

R06

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
1 Kean Gunton Laser 208152 1093 4 00:36:28 00:33:21
2 Ali Wallace Tom Clarke Merlin Rocket 3627 985 4 00:33:36 00:34:06
3 David Jesty RS Aero 7 3022 1063 4 00:36:28 00:34:18
4 Nicola Barrett RS Aero 7 1744 1063 4 00:36:31 00:34:21
4 Bill Organ RS Aero 7 2003 1063 4 00:36:31 00:34:21
6 Bill Gribble Laser 118426 1053 4 00:36:18 00:34:28
7 Monty Hampton Laser Radial 155934 1137 4 00:39:20 00:34:35
8 Camilla Gosling RS Aero 7 2326 1053 4 00:36:30 00:34:39
9 Clive Whitehouse Solo 4331 1131 4 00:39:34 00:34:59
10 Kit Beazley Solo 5112 1131 4 00:39:46 00:35:09
11 Tristan Tremethick Laser 172768 1093 4 00:38:35 00:35:18
12 Bruce Harper Laser 184327 1093 4 00:38:58 00:35:39
13 Vernon Perkins Solo 5731 1126 4 00:40:21 00:35:50
14 Nick Buxton RS Vareo 668 1097 4 00:39:27 00:35:57
15 Roger Lindley RS Aero 7 2100 1063 4 00:38:15 00:35:58
16 Gary Morris RS 300 318 965 4 00:35:35 00:36:52
17 Sean Dickinson Laser 191760 1093 4 00:43:16 00:39:35
18 Josh Davidson Laser Radial ---------------- 1147 4 00:45:38 00:39:47
19 Adam Napier Laser Radial 166867 1147 4 00:46:11 00:40:15
20 John Rudin Laser Radial 150323 1147 4 00:46:28 00:40:30
21 Andy Reeves Europe 375 1132 4 00:46:30 00:41:04
22 Alastair Correya Amelia Black Laser 2000 2505 1124 4 00:47:21 00:42:07
23 Jo Soulsby RS Aero 7 2544 1063 4 00:46:10 00:43:25
24 Benjy Bullock Tim Bullock Scorpion 1797 1048 4 00:45:46 00:43:40

R07

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
1 Mac Powell Solo 5515 1091 3 00:53:33 00:49:05
2 Kit Beazley Solo 5112 1131 3 00:57:00 00:50:23
3 Richard Burton OK 8 1039 3 00:52:25 00:50:26
4 Alex Atack Solo 4174 1131 3 00:57:23 00:50:44
5 Ali Wallace Tom Clarke Merlin Rocket 3627 965 3 00:50:22 00:52:11
6 Josh Davison Laser 136085 1093 3 00:58:47 00:53:46
7 Ian Collins Laser 208663 1093 3 00:59:04 00:54:02
8 Tristan Tremethick Laser 172768 1093 3 01:00:31 00:55:22
9 Jemima McMorris Harriet Davies-Rosie Hancock Cadet 9242 1445 2 00:54:17 00:56:20
10 Susie Cowlishaw Laser 152823 1093 3 01:05:07 00:59:34
11 Nick Buxton RS Vareo 668 1097 3 01:05:30 00:59:42
12 Unknown Cadet 9080 1445 2 00:59:30 01:01:45
13 Kean Gunton Laser 208152 1053 3 01:06:04 01:02:44
14 Roger Lindley RS Aero 7 2100 1063 3 01:07:15 01:03:15
15 Ava Roberts Laser Radial 1 1147 2 00:51:20 01:07:07
16 Ricky Mansfield RS Aero 7 2672 1063 3 01:12:16 01:07:59
17 Alastair Correya Amelia Black Laser 2000 2505 1124 2 00:51:07 01:08:12
18 William Hancock Rosie Hancock Cadet 9242 1465 2 01:07:51 01:09:28
19 Clive Whitehouse Andrea Porter 420 3 1105 2 01:03:29 01:26:10

R08

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
1 Camilla Gosling RS Aero 7 2326 1053 5 00:48:40 00:46:13
2 Kit Beazley Solo 5112 1111 5 00:52:45 00:47:28
3 David Jesty RS Aero 7 3022 1053 5 00:50:16 00:47:44
4 Kean Gunton Laser 208152 1053 5 00:51:11 00:48:36
5 Bruce Harper Laser 184327 1093 5 00:53:13 00:48:41
6 Andrew Appleton RS Vareo 658 1097 5 00:53:53 00:49:07
7 Richard Burton OK 8 1029 5 00:51:17 00:49:50
8 Clive Whitehouse Solo 4331 1131 5 00:57:17 00:50:38
9 Nigel Dibb Solo 5653 1131 5 00:57:18 00:50:39
10 Josh Davidson Laser Radial ---------------- 1147 5 00:58:32 00:51:01
11 Rachel Vynne William Gardiner Wayfarer 6991 1110 5 00:57:02 00:51:22
12 Nick Buxton RS Vareo 668 1097 5 00:56:27 00:51:27
13 Vernon Perkins Solo 5731 1126 5 00:58:04 00:51:34
14 Monty Hampton Laser Radial 155934 1137 5 00:59:15 00:52:06
15 Mac Powell Solo 5515 1051 5 00:54:53 00:52:13
16 Susie Cowlishaw Laser Radial 152823 1147 5 01:00:59 00:53:10
17 Benjy Bullock Tim Bullock Scorpion 1797 1068 5 00:57:44 00:54:03
18 Ricky Mansfield RS Aero 7 2672 1063 5 00:57:35 00:54:10
18 Roger Lindley RS Aero 7 2100 1063 5 00:57:35 00:54:10
20 Gary Morris RS 300 318 965 5 00:53:15 00:55:10
21 John Rudin Laser 178682 1093 5 01:00:50 00:55:39

R09

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
1 Richard Burton OK 8 1029 3 00:38:24 00:37:19
2 Gary Morris RS 300 318 975 3 00:36:29 00:37:25
3 Kean Gunton Laser 208152 1053 3 00:39:31 00:37:31
4 Camilla Gosling RS Aero 5 2326 1136 3 00:42:48 00:37:40
5 Adam Napier Laser Radial 166867 1147 3 00:43:28 00:37:53
6 Jonny Stevenson Ben McLoughlin-Al Sim GP14 13862 1123 3 00:42:41 00:38:00
7 David Jesty RS Aero 7 3022 1043 3 00:40:01 00:38:22
8 Nigel Dibb Solo 5653 1131 3 00:45:14 00:39:59
9 Ricky Mansfield RS Aero 5 2672 1136 3 00:45:27 00:40:00
10 Will Dartnell Phoebe Holliday RS 200 607 1066 3 00:42:56 00:40:16
11 Bruce Harper Laser 184327 1093 3 00:44:03 00:40:18
12 Mac Powell Solo 5515 1051 3 00:43:15 00:41:09
13 Ian Collins Laser 208663 1093 3 00:45:42 00:41:48
14 Harriet Davies Rosie Hancock Cadet 9387 1445 2 00:44:20 00:46:01
15 Monty Hampton Ava Roberts RS 200 1341 1056 3 00:49:00 00:46:24
16 Rob Harker DUTY 1 2000 3 02:00:00 01:00:00
16 Ian Bartlett DUTY 1 2000 3 02:00:00 01:00:00
16 Nev Dewson DUTY 1 2000 3 02:00:00 01:00:00
19 Roger Aylard RS Aero 7 1071 1063 3 02:00:00 01:52:53

R10

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
1 Jonny Stevenson Will Hancock-Ben McLoughlin-Al Sim GP14 13862 1123 3 00:40:13 00:35:48
2 Nicola Barrett RS Aero 7 1744 1063 3 00:38:22 00:36:05
3 Monty Hampton Laser Radial 155934 1140 3 00:42:11 00:37:00
4 Andy Schaffner Solo 4341 1131 3 00:42:07 00:37:14
5 Bill Gribble Laser 118426 1053 3 00:39:19 00:37:20
6 Kit Beazley Solo 5112 1091 3 00:41:45 00:38:16
7 Dave Hassall Solo 4606 1131 3 00:43:29 00:38:26
8 Kean Gunton Laser 208152 1043 3 00:40:18 00:38:38
9 Bruce Harper Laser 184327 1093 3 00:42:52 00:39:13
10 Mac Powell Solo 5515 1051 3 00:41:30 00:39:29
11 Nigel Dibb Solo 5653 1131 3 00:45:03 00:39:49
12 Gary Morris RS 300 318 955 3 00:38:30 00:40:18
13 Clive Whitehouse Solo 4331 1131 3 00:45:56 00:40:36
14 Andrew Appleton RS Vareo 658 1097 3 00:44:58 00:40:59
15 Alex Tubbs Laser 204022 1093 3 00:45:43 00:41:49
16 Andy Reeves Europe 375 1132 3 00:47:39 00:42:05
17 Josh Davidson Rosie Hancock Cadet 7274 1435 2 00:40:22 00:42:11
18 Ricky Mansfield RS Aero 7 2672 1063 3 00:46:10 00:43:25
19 Benjy Bullock Tim Bullock Scorpion 1797 1068 3 00:47:17 00:44:16
20 Paul Isitt Sam Beevor Laser 2000 REME (no number. sorry!) 1124 2 00:41:26 00:55:17

R11

Position Helm Name Crew Name Class Sail No Old PY Laps Elapsed Corrected
1 Al Sim Will Hancock Scorpion 2019 1048 2 00:34:33 00:32:58
2 Bill Organ RS Aero 7 2003 1063 2 00:36:39 00:34:28
3 Bruce Harper Laser 184327 1093 2 00:39:02 00:35:42
4 Chris Williams Kathy Williams RS 200 209 1056 2 00:38:10 00:36:08
5 Clive Whitehouse Solo 4331 1131 2 00:41:04 00:36:18
6 Andy Shaw Joan Davis Graduate 3023 1080 2 00:39:32 00:36:36
7 David Jesty RS Aero 7 3022 1043 2 00:38:16 00:36:41
8 Nicola Barrett RS Aero 7 1744 1043 2 00:38:51 00:37:14
9 Camilla Gosling RS Aero 7 2326 1013 2 00:37:56 00:37:26
10 Gary Morris RS 300 318 955 2 00:36:00 00:37:41
11 Rachel Vynne William Gardiner Wayfarer 6991 1110 2 00:42:03 00:37:52
12 Kean Gunton Laser 208152 1043 2 00:39:39 00:38:00
13 Monty Hampton Laser Radial 155934 1127 2 00:43:09 00:38:17
14 Nigel Dibb Solo 5653 1131 2 00:43:35 00:38:32
15 Nick Buxton RS Vareo 668 1097 2 00:42:39 00:38:52
16 Kit Beazley Solo 5112 1091 2 00:42:36 00:39:02
17 Alex Tubbs Laser 204022 1093 2 00:43:16 00:39:35
18 Ian Collins Laser 208663 1093 2 00:43:25 00:39:43
19 Josh Davidson Rosie Hancock Cadet 7274 1445 2 00:58:35 00:40:32
