HotDogs Results 2023

South Cerney Sailing Club

Results are Final at 20:31 06/Sep/2023

HotDogs Combined 2023

23 Wednesday Evening Races, 8 to count.

Position Helm Name Crew Name Under 18 Class Sail No R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 Points
1.0 Ian Bartlett Solo 5902 (5) (4) (6) (3) 1 (5) (2) 2 1 1 2 (12) 1 1 (4) 1 10
2.0 Richard Burton OK 8 2 1 1 1 1 2 2 1 11
3.0 Monty Hampton Y Laser Radial 155934 3 (5) (10) (13) (5) (4.5) (15) 4 (12) (9) (9) 1 1 (15) 4.5 1 3 2 19.5
4.0 Camilla Gosling RS Aero 7 2326 (7) 4 (6) 1 4 3 1 2 5 2 (8) 22
5.0 Bill Gribble Laser 118426 (11) 3 2 1 2 3 4 (8) (10) 4 4 (5) (7) 23
6.0 Andy Shaw Joan Davis Graduate 3023 4 2 3 7 (9) 2 2 1 4 25
7.0 Mac Powell Solo 5515 1 (dnf) 4 1 (6) (8) (5) (6) 5 (6) 3 3 (7) 5 5 27
8.0 Bill Organ RS Aero 7 2003 (15) (7.5) 2 4 2 (12) 7 2 7 7 3 34
9.0 Kit Beazley Solo 5112 (15) (10) (10) (10) 3 3 7 (13) (10) 3 (11) (8) (13) 3 4 5 6 (9) 34
10.0 Kean Gunton Laser 208152 (14) (16) 7 2 (12) 4 2 6 (8) (11) (10.5) (8) 5 (20) (dsq) 5 6 (16) (13) 37
11.0 David Jesty RS Aero 7 3022 (11) (11) 4.5 5 3 6 (8) 5 8 8 1 (11) 40.5
12.0 Clive Whitehouse Solo 4331 6 (9) 9 (13) 9 (14) (13) 4 9 8 6 3 54
13.0 Bruce Harper Laser 184327 (19.5) (12) 7 11 10 5 (17) 4 11 6 (12) (15) 8 62
14.0 Nigel Dibb Solo 5653 10 9 (11) (15) 8 (dnf) (12) 11 2 9 9 6 64
15.0 Vernon Perkins Solo 5731 7 6 13 12 (dnf) 9 (16) 9 11 6 73
16.0 Rachel Vynne William Gardiner Wayfarer 6991 13 5 (26) 13 14 10.5 (18) (15) 3 12 7 (dnf) 77.5
17.0 Gary Morris RS 300 318 (16) (20) 6 12 11 (18) (dnf) 10 (14) 12 (16) 11 (19) 7 12 81
18.0 Nick Buxton RS Vareo 668 11 (16) (19) 14 11 14 (16) 13 (25) 9 13 14 99
19.0 Ian Collins Laser 208663 (25) 7 13 18 21 15 16 11 dnf 116
20.0 Andy Reeves Europe 375 (23) 21 16 (22) 21 22 10 13 11 15 129
21.0 Ricky Mansfield RS Aero 7 2672 17 22 16 17.5 18 20 20 15 145.5
22.0 Paul Moir Topper 46924 14 19 28 18 21 17 18 dnf 150
23.0 Andrew Appleton RS Vareo 658 9 18 8 14 19 10 14 210
24.0 Nicola Barrett RS Aero 7 1744 8 7.5 3 10 5 8 277.5
25.0 Ali Wallace Tom Clarke Merlin Rocket 3627 3 5 16 4 7 ocs 291
26.0 Josh Davidson Rosie Hancock Y Cadet 7274 9 17 19 22 13 13 329
27.0 Benjy Bullock Tim Bullock Scorpion 1797 7 dnf 24 19 19 26 355
28.0 Jonny Stevenson Will Hancock-Ben McLoughlin-Al Sim GP14 13862 3 13 12 4 1 387
29.0 Ava Roberts Y Laser Radial 1 18 6 dnf 7 15 424
30.0 Jemima McMorris Harriet Davies Y Cadet 8352 14 6 29 9 23 435
31.0 Al Sim Dunc Sim-Will Hancock Scorpion 2019 1 6 10 4.5 493.5
32.0 Dave Hassall Solo 4606 9 13 7 14 515
33.0 Tristan Tremethick Laser 172768 10 14 11 8 515
34.0 Sean Dickinson Laser 191760 17 15 13 16 533
35.0 Alex Tubbs Laser 204022 15 17 12 20 536
36.0 Roger Lindley RS Aero 7 2100 15 14 17.5 21 539.5
37.0 Thomas Pontet Y Laser 4.7 4.7 23 14 18 19 546
38.0 Will Hancock Oscar Ward-Charlie Murdoch-Rosie Hancock-Wilf Kingsnorth Y Cadet 8853 21 17 20 16 546
39.0 Roger Aylard RS Aero 7 1071 dnf 19 16 17 549
40.0 Susie Cowlishaw Laser Radial 152823 19 dnf 24 16 555
41.0 Nicola Barrett RS Aero 5 1777 2 9 3 604
42.0 Thomas Pontet Y Topper 41353 20 2 3 615
43.0 Camilla Gosling RS Aero 5 2326 9 14 5 618
44.0 Chris Williams Kathy Williams RS 200 209 7 10 11 618
45.0 Susie Cowlishaw Laser 152823 18 10 17 635
46.0 Paul Kimmens Solo 3360 12 17 20 639
47.0 Josh Davidson Laser Radial ---------------- 18 11 24 643
48.0 Will Dartnell Phoebe Holliday RS 200 607 18 12 dnf 644
49.0 Amanda Bradbury Laser 118464 19.5 15 22 646.5
50.0 Alex Harker Rob Harker Mirror D/H 70583 2 6.5 716.5
51.0 Alex Atack Solo 4174 4 6 718
52.0 Richard Burton Ricky Mansfield RS 200 1341 8 3 719
53.0 Ben McLoughlin Laser Radial 21 5 dnf 725
54.0 Ava Roberts Will Hancock-Benjie Cadet 8556 10 10 728
55.0 Sam Learmonth Laser 211126 12 13 733
56.0 Adam Napier Laser Radial 166867 19 7 734
57.0 Ricky Mansfield RS Aero 5 2672 10 17 735
58.0 Harriet Davies Richard Davies RS Feva XL 4631 12 19 739
59.0 Ethan Millar Y Laser Radial 220159 14 18 740
60.0 John Rudin Laser Radial 150323 20 15 743
61.0 Thomas Pontet Benjy Bullock Y Scorpion 1797 19 16 743
62.0 Richard Tubbs Bonnie Tubbs-Alex Tubbs Wayfarer 10326 14 dnf 744
63.0 Teya Brezan Kyla Brezan Y Cadet 9080 17 20 745
64.0 Alastair Correya Amelia Black Laser 2000 2505 22 17 747
65.0 William Hancock Rosie Hancock Y Cadet 9242 28 18 754
66.0 Charles Barrett Jonny Stevenson GP14 13862 4 830
67.0 Chris Day Laser Radial 161368 4 830
68.0 Max Buswell RS 300 366 6 832
69.0 Josh Davison Laser 136085 6 832
70.0 Nicola Barret Ava Roberts RS 200 1 6.5 832.5
71.0 Andy Schafner Solo 4341 7 833
72.0 Andy Schaffner Solo 4341 8 834
73.0 Bill Organ RS Aero 5 2003 8 834
74.0 Joshua Davidson Y Laser 4.7 110 8 834
75.0 Amelia Hampton Laser Radial 107238 8 834
76.0 Robert Gosling RS Aero 7 2326 9 835
77.0 Thomas Pontet Rosie Hancock Y Cadet 9401 9 835
78.0 Joshua Davidson Laser 111 dnf 835
79.0 Al Sim Will Hancock GP14 14178 10 836
80.0 Andrew.Appleton RS Vareo 658 10 836
81.0 Camilla Gosling Rosanna Gosling Cadet 9299 12 838
82.0 Alastair Correya Laser 107238 12 838
83.0 Unknown Cadet 9080 13 839
84.0 Bruce Ward Rosie Hancock Cadet 8853 14 840
85.0 Harriet Davies Rosie Hancock Y Cadet 9387 14 840
86.0 Monty Hampton Ava Roberts Y RS 200 1341 15 841
87.0 Adam Napier Laser 166867 15 841
88.0 George Kingsnorth Nancy Kingsnorth Mirror D/H 67301 15 841
89.0 Benjy Bullock Y Laser 4.7 110 16 842
90.0 Ethan Millar Y Laser 4.7 220159 16 842
91.0 Amanda Bradbury Laser 4.7 136085 17 843
92.0 Ethan Millar Laser 220159 17 843
94.0 Rob Harker DUTY 1 Duty Duty 17 843
94.0 Ian Bartlett DUTY 1 17 843
94.0 Nev Dewson DUTY 1 17 843
96.0 Josh Davidson Y Laser 4.7 111 17 843
97.0 Susie Cowlishaw Laser 4.7 152823 18 844
98.0 Josh Davoidson Rosie Hancock Y Cadet 9242 18 844
99.0 Alexander Tubbs Richard Tubbs Wayfarer 10326 19 845
100.0 Clive Whitehouse Andrea Porter 420 3 19 845
101.0 Alexander Tubbs Laser Radial 204022 19 845
102.0 Tim Bulock Laser Radial 1 20 846
103.0 Paul Isitt Sam Beevor Laser 2000 REME (no number. sorry!) 20 846
104.0 John Rudin Laser 178682 21 847
105.0 Amanda Bradbury Laser Radial 118464 21 847
106.5 Thomas Pontet Benjy Bullock Y Topper Argo 10479 21.5 847.5
106.5 Jemima McMorrias Harriet Davies Cadet 8352 21.5 847.5
108.0 Jo Soulsby RS Aero 7 2544 23 849
109.0 Lucy Pontet Thomas Pontet Cadet 9242 23 849
110.0 Steve O'Donnell Grace O'Donnell Flying Fifteen Classic 2562 dnf 850
111.0 Gemima McMorris Harriet Davies RS Feva XL 4631 27 853
112.0 William Dartnell Phoebe Holliday RS 200 607 27 853
121.5 Kean Gunton DUTY 208152 Duty 3999
121.5 Bill Organ DUTY 1071 Duty 3999
121.5 Sean Dickenson DUTY 1 Duty 3999
121.5 Sean Dickinson DUTY 1 Duty 3999
121.5 Tiago Figueredo DUTY 1 Duty 3999
121.5 David Jesty DUTY 1 Duty 3999
121.5 Ines Figueredo DUTY 1 Duty 3999
121.5 Mark O'Leary DUTY 1 Duty 3999
121.5 Roger Lindley DUTY Duty Duty 3999
121.5 Chris Williams DUTY 1 Duty 3999
121.5 Kathy Williams DUTY 1 Duty 3999
121.5 Lindley DUTY 1 Duty 3999
121.5 Hilary Lindley DUTY 1 Duty 3999
121.5 Warren DUTY 1 Duty 3999
121.5 Tubbs DUTY 1 Duty 3999
121.5 Blair Jamieson DUTY 1 Duty 3999
121.5 Kate Jamieson DUTY 1 Duty 3999
121.5 Mike Guest DUTY 1 Duty 3999

R01

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Mac Powell Solo 5515 1131 4 00:39:41 00:35:05
2 Richard Burton OK 8 1104 4 00:39:05 00:35:24
3 Monty Hampton Y Laser Radial 155934 1150 4 00:40:55 00:35:35
4 Andy Shaw Joan Davis Graduate 3023 1120 4 00:40:16 00:35:57
5 Ian Bartlett Solo 5902 1131 4 00:41:03 00:36:18
6 Clive Whitehouse Solo 4331 1131 4 00:41:14 00:36:27
7 Camilla Gosling RS Aero 7 2326 1063 4 00:39:00 00:36:41
8 Amelia Hampton Laser Radial 107238 1150 4 00:42:12 00:36:42
9 Josh Davidson Rosie Hancock Y Cadet 7274 1435 3 00:40:37 00:37:44
10 Tristan Tremethick Laser 172768 1093 4 00:41:26 00:37:54
11 Nick Buxton RS Vareo 668 1097 4 00:42:08 00:38:24
12 Paul Kimmens Solo 3360 1131 4 00:43:29 00:38:27
13 Rachel Vynne William Gardiner Wayfarer 6991 1110 4 00:42:46 00:38:32
14 Jemima McMorris Harriet Davies Y Cadet 8352 1435 3 00:41:44 00:38:47
15 George Kingsnorth Nancy Kingsnorth Mirror D/H 67301 1392 3 00:41:40 00:39:55
16 Ethan Millar Y Laser 4.7 220159 1210 3 00:37:04 00:40:51
17 Ricky Mansfield RS Aero 7 2672 1063 4 00:43:43 00:41:08
18 Ava Roberts Y Laser Radial 1 1150 3 00:36:21 00:42:09
19 Susie Cowlishaw Laser Radial 152823 1150 3 00:38:03 00:44:07
20 Thomas Pontet Y Topper 41353 1369 3 00:46:41 00:45:28
21 Will Hancock Wilf Kingsnorth Y Cadet 8853 1435 2 00:34:41 00:48:20
Duty Kean Gunton DUTY 208152 2000 Duty
Duty Bill Organ DUTY 1071 2000 Duty
Duty Rob Harker DUTY 1 2000 Duty
Duty Sean Dickenson DUTY 1 2000 Duty

R02

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Richard Burton OK 8 1104 5 00:48:08 00:43:36
2 Thomas Pontet Y Topper 41353 1369 5 01:00:18 00:44:03
3 Jonny Stevenson Al Sim GP14 13862 1133 5 00:54:55 00:48:28
4 Chris Day Laser Radial 161368 1147 5 00:57:37 00:50:14
5 Monty Hampton Y Laser Radial 155934 1147 5 00:58:50 00:51:18
6 Ava Roberts Y Laser Radial 1 1147 4 00:54:03 00:58:54
7 Benjy Bullock Tim Bullock Scorpion 1797 1048 5 01:04:54 01:01:56
DNF Joshua Davidson Laser 111 1093 DNF
Duty Sean Dickinson DUTY 1 2000 Duty
Duty Tiago Figueredo DUTY 1 2000 Duty
Duty David Jesty DUTY 1 2000 Duty
Duty Ines Figueredo DUTY 1 2000 Duty
Duty Mark O'Leary DUTY 1 2000 Duty

R03

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Richard Burton OK 8 1104 5 00:32:15 00:29:13
2 Nicola Barrett RS Aero 5 1777 1136 5 00:34:19 00:30:13
3 Thomas Pontet Y Topper 41353 1369 5 00:41:46 00:30:31
4 Ian Bartlett Solo 5902 1131 5 00:36:12 00:32:00
5 Ben McLoughlin Laser Radial 21 1150 5 00:38:06 00:33:08
6 Jemima McMorris Harriet Davies Y Cadet 8352 1435 4 00:38:27 00:33:30
7 Vernon Perkins Solo 5731 1131 5 00:38:11 00:33:46
8 Joshua Davidson Y Laser 4.7 110 1210 5 00:41:02 00:33:55
9 Camilla Gosling RS Aero 5 2326 1136 5 00:38:43 00:34:05
10 Monty Hampton Y Laser Radial 155934 1150 5 00:39:34 00:34:24
11 Bill Gribble Laser 118426 1093 5 00:37:39 00:34:27
12 Sam Learmonth Laser 211126 1093 5 00:37:56 00:34:42
13 Jonny Stevenson Al Sim GP14 13862 1133 5 00:39:40 00:35:01
14 Kean Gunton Laser 208152 1093 5 00:39:04 00:35:45
15 Kit Beazley Solo 5112 1131 4 00:35:05 00:38:46
16 Nick Buxton RS Vareo 668 1097 5 00:42:38 00:38:52
17 Will Hancock Rosie Hancock-Wilf Kingsnorth Y Cadet 8853 1435 4 00:46:30 00:40:30
18 Will Dartnell Phoebe Holliday RS 200 607 1056 4 00:35:34 00:42:06
19 Alexander Tubbs Laser Radial 204022 1150 3 00:29:10 00:42:16
DNF Mac Powell Solo 5515 1131 DNF
DNF Ava Roberts Y Laser Radial 1 1150 DNF
DNF Susie Cowlishaw Laser Radial 152823 1150 DNF
DNF Benjy Bullock Tim Bullock Scorpion 1797 1048 DNF
Duty Roger Lindley DUTY 2000 Duty
Duty Chris Williams DUTY 1 2000 Duty
Duty Kathy Williams DUTY 1 2000 Duty
Duty Lindley DUTY 1 2000 Duty

R04

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Richard Burton OK 8 1104 4 00:45:53 00:41:34
2 Andy Shaw Joan Davis Graduate 3023 1120 4 00:46:51 00:41:50
3 Bill Gribble Laser 118426 1093 4 00:46:54 00:42:55
4 Camilla Gosling RS Aero 7 2326 1063 4 00:46:10 00:43:26
5 Rachel Vynne William Gardiner Wayfarer 6991 1110 4 00:49:12 00:44:19
6 Ian Bartlett Solo 5902 1131 4 00:50:20 00:44:30
7 Ava Roberts Y Laser Radial 1 1147 4 00:51:09 00:44:36
8 Nicola Barrett RS Aero 7 1744 1063 4 00:47:41 00:44:51
9 Andrew Appleton RS Vareo 658 1097 4 00:49:51 00:45:27
10 Kit Beazley Solo 5112 1131 4 00:51:31 00:45:33
11 David Jesty RS Aero 7 3022 1063 4 00:48:32 00:45:39
12 Jonny Stevenson Al Sim GP14 13862 1133 4 00:51:58 00:45:52
13 Monty Hampton Y Laser Radial 155934 1147 4 00:53:19 00:46:29
14 Tristan Tremethick Laser 172768 1093 4 00:51:03 00:46:42
15 Bill Organ RS Aero 7 2003 1063 4 00:49:58 00:47:00
16 Kean Gunton Laser 208152 1093 4 00:52:37 00:48:08
17 Paul Kimmens Solo 3360 1131 3 00:42:29 00:50:05
18 Susie Cowlishaw Laser 152823 1093 4 00:57:11 00:52:19
19.5 Amanda Bradbury Laser 118464 1093 4 00:57:55 00:52:59
19.5 Bruce Harper Laser 184327 1093 4 00:57:55 00:52:59
21.5 Thomas Pontet Benjy Bullock Y Topper Argo 10479 1085 3 00:47:41 00:58:36
21.5 Jemima McMorrias Harriet Davies Cadet 8352 1445 3 01:03:30 00:58:36
23 Lucy Pontet Thomas Pontet Cadet 9242 1445 3 01:05:26 01:00:23
DNF Roger Aylard RS Aero 7 1071 1063 DNF
Duty Roger Lindley DUTY 2000 Duty
Duty Hilary Lindley DUTY 1 2000 Duty
Duty Warren DUTY 1 2000 Duty
Duty Tubbs DUTY 1 2000 Duty

R05

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Richard Burton OK 8 1104 3 00:40:55 00:37:04
2 Bill Gribble Laser 118426 1093 3 00:41:26 00:37:54
3 Ian Bartlett Solo 5902 1131 3 00:43:19 00:38:18
4 Mac Powell Solo 5515 1131 3 00:44:04 00:38:58
5 Monty Hampton Y Laser Radial 155934 1147 3 00:44:44 00:39:00
6 Vernon Perkins Solo 5731 1131 3 00:44:20 00:39:12
7 Kean Gunton Laser 208152 1093 3 00:43:20 00:39:39
8 Bill Organ RS Aero 5 2003 1136 3 00:45:16 00:39:51
9 Nicola Barrett RS Aero 5 1777 1136 3 00:46:06 00:40:35
10 Kit Beazley Solo 5112 1131 3 00:46:11 00:40:50
11 David Jesty RS Aero 7 3022 1063 3 00:43:32 00:40:57
12 Alastair Correya Laser 107238 1093 3 00:44:50 00:41:01
13 Sam Learmonth Laser 211126 1093 3 00:44:57 00:41:08
14 Camilla Gosling RS Aero 5 2326 1136 3 00:46:56 00:41:19
15 Adam Napier Laser 166867 1093 3 00:45:23 00:41:31
16 Benjy Bullock Y Laser 4.7 110 1210 3 00:52:06 00:43:03
17 Josh Davidson Y Laser 4.7 111 1210 3 00:52:25 00:43:19
18 Andrew Appleton RS Vareo 658 1097 3 00:47:34 00:43:22
19 Nick Buxton RS Vareo 668 1097 3 00:48:03 00:43:48
20 Paul Kimmens Solo 3360 1131 3 00:50:06 00:44:18
21 Amanda Bradbury Laser Radial 118464 1147 3 00:51:32 00:44:56
22 Ricky Mansfield RS Aero 7 2672 1063 3 00:47:58 00:45:07
23 Andy Reeves Europe 375 1132 3 00:51:42 00:45:40
24 Susie Cowlishaw Laser Radial 152823 1147 3 00:53:21 00:46:31
25 Ian Collins Laser 208663 1093 3 00:51:09 00:46:48
26 Rachel Vynne William Gardiner Wayfarer 6991 1110 3 00:52:20 00:47:09
27 William Dartnell Phoebe Holliday RS 200 607 1056 3 00:50:17 00:47:37
28 William Hancock Rosie Hancock Y Cadet 9242 1445 2 00:53:20 00:55:22
29 Jemima McMorris Harriet Davies Y Cadet 8352 1445 2 00:55:54 00:58:02
Duty Rob Harker DUTY 1 2000 Duty
Duty Blair Jamieson DUTY 1 2000 Duty
Duty Kate Jamieson DUTY 1 2000 Duty
Duty Mike Guest DUTY 1 2000 Duty

R06

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bill Gribble Laser 118426 1093 4 00:36:18 00:33:13
2 Kean Gunton Laser 208152 1093 4 00:36:28 00:33:22
3 Ali Wallace Tom Clarke Merlin Rocket 3627 985 4 00:33:36 00:34:07
4.5 Monty Hampton Y Laser Radial 155934 1147 4 00:39:20 00:34:18
4.5 David Jesty RS Aero 7 3022 1063 4 00:36:28 00:34:18
6 Camilla Gosling RS Aero 7 2326 1063 4 00:36:30 00:34:20
7.5 Nicola Barrett RS Aero 7 1744 1063 4 00:36:31 00:34:21
7.5 Bill Organ RS Aero 7 2003 1063 4 00:36:31 00:34:21
9 Clive Whitehouse Solo 4331 1131 4 00:39:34 00:34:59
10 Kit Beazley Solo 5112 1131 4 00:39:46 00:35:10
11 Tristan Tremethick Laser 172768 1093 4 00:38:35 00:35:18
12 Bruce Harper Laser 184327 1093 4 00:38:58 00:35:39
13 Vernon Perkins Solo 5731 1131 4 00:40:21 00:35:41
14 Nick Buxton RS Vareo 668 1097 4 00:39:27 00:35:58
15 Roger Lindley RS Aero 7 2100 1063 4 00:38:15 00:35:59
16 Gary Morris RS 300 318 965 4 00:35:35 00:36:52
17 Sean Dickinson Laser 191760 1093 4 00:43:16 00:39:35
18 Josh Davidson Laser Radial ---------------- 1147 4 00:45:38 00:39:47
19 Adam Napier Laser Radial 166867 1147 4 00:46:11 00:40:16
20 John Rudin Laser Radial 150323 1147 4 00:46:28 00:40:31
21 Andy Reeves Europe 375 1132 4 00:46:30 00:41:05
22 Alastair Correya Amelia Black Laser 2000 2505 1124 4 00:47:21 00:42:08
23 Jo Soulsby RS Aero 7 2544 1063 4 00:46:10 00:43:26
24 Benjy Bullock Tim Bullock Scorpion 1797 1048 4 00:45:46 00:43:40

R07

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Mac Powell Solo 5515 1131 3 00:53:33 00:47:21
2 Richard Burton OK 8 1104 3 00:52:25 00:47:29
3 Kit Beazley Solo 5112 1131 3 00:57:00 00:50:24
4 Alex Atack Solo 4174 1131 3 00:57:23 00:50:44
5 Ali Wallace Tom Clarke Merlin Rocket 3627 985 3 00:50:22 00:51:08
6 Josh Davison Laser 136085 1093 3 00:58:47 00:53:47
7 Ian Collins Laser 208663 1093 3 00:59:04 00:54:02
8 Tristan Tremethick Laser 172768 1093 3 01:00:31 00:55:22
9 Jemima McMorris Harriet Davies Y Cadet 8352 1445 2 00:54:17 00:56:21
10 Susie Cowlishaw Laser 152823 1093 3 01:05:07 00:59:35
11 Nick Buxton RS Vareo 668 1097 3 01:05:30 00:59:42
12 Kean Gunton Laser 208152 1093 3 01:06:04 01:00:27
13 Unknown Cadet 9080 1445 2 00:59:30 01:01:46
14 Roger Lindley RS Aero 7 2100 1063 3 01:07:15 01:03:16
15 Ava Roberts Y Laser Radial 1 1147 2 00:51:20 01:07:08
16 Ricky Mansfield RS Aero 7 2672 1063 3 01:12:16 01:07:59
17 Alastair Correya Amelia Black Laser 2000 2505 1124 2 00:51:07 01:08:13
18 William Hancock Rosie Hancock Y Cadet 9242 1445 2 01:07:51 01:10:26
19 Clive Whitehouse Andrea Porter 420 3 1105 2 01:03:29 01:26:11

R08

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Camilla Gosling RS Aero 7 2326 1063 5 00:48:40 00:45:47
2 Richard Burton OK 8 1104 5 00:51:17 00:46:27
3 Kit Beazley Solo 5112 1131 5 00:52:45 00:46:38
4 Kean Gunton Laser 208152 1093 5 00:51:11 00:46:50
5 David Jesty RS Aero 7 3022 1063 5 00:50:16 00:47:17
6 Mac Powell Solo 5515 1131 5 00:54:53 00:48:32
7 Bruce Harper Laser 184327 1093 5 00:53:13 00:48:41
8 Andrew Appleton RS Vareo 658 1097 5 00:53:53 00:49:07
9 Clive Whitehouse Solo 4331 1131 5 00:57:17 00:50:39
10 Nigel Dibb Solo 5653 1131 5 00:57:18 00:50:40
11 Josh Davidson Laser Radial ---------------- 1147 5 00:58:32 00:51:02
12 Vernon Perkins Solo 5731 1131 5 00:58:04 00:51:20
13 Rachel Vynne William Gardiner Wayfarer 6991 1110 5 00:57:02 00:51:23
14 Nick Buxton RS Vareo 668 1097 5 00:56:27 00:51:28
15 Monty Hampton Y Laser Radial 155934 1147 5 00:59:15 00:51:39
16 Susie Cowlishaw Laser Radial 152823 1147 5 01:00:59 00:53:10
17.5 Ricky Mansfield RS Aero 7 2672 1063 5 00:57:35 00:54:10
17.5 Roger Lindley RS Aero 7 2100 1063 5 00:57:35 00:54:10
19 Benjy Bullock Tim Bullock Scorpion 1797 1048 5 00:57:44 00:55:05
20 Gary Morris RS 300 318 965 5 00:53:15 00:55:11
21 John Rudin Laser 178682 1093 5 01:00:50 00:55:39

R09

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Richard Burton OK 8 1104 3 00:38:24 00:34:47
2 Kean Gunton Laser 208152 1093 3 00:39:31 00:36:09
3 David Jesty RS Aero 7 3022 1063 3 00:40:01 00:37:39
4 Jonny Stevenson Ben McLoughlin-Al Sim GP14 13862 1133 3 00:42:41 00:37:40
5 Camilla Gosling RS Aero 5 2326 1136 3 00:42:48 00:37:41
6 Gary Morris RS 300 318 965 3 00:36:29 00:37:48
7 Adam Napier Laser Radial 166867 1147 3 00:43:28 00:37:54
8 Mac Powell Solo 5515 1131 3 00:43:15 00:38:14
9 Nigel Dibb Solo 5653 1131 3 00:45:14 00:40:00
10 Ricky Mansfield RS Aero 5 2672 1136 3 00:45:27 00:40:01
11 Bruce Harper Laser 184327 1093 3 00:44:03 00:40:18
12 Will Dartnell Phoebe Holliday RS 200 607 1056 3 00:42:56 00:40:39
13 Ian Collins Laser 208663 1093 3 00:45:42 00:41:49
14 Harriet Davies Rosie Hancock Y Cadet 9387 1445 2 00:44:20 00:46:01
15 Monty Hampton Ava Roberts Y RS 200 1341 1056 3 00:49:00 00:46:24
17 Rob Harker DUTY 1 2000 3 02:00:00 01:00:00
17 Ian Bartlett DUTY 1 2000 3 02:00:00 01:00:00
17 Nev Dewson DUTY 1 2000 3 02:00:00 01:00:00
19 Roger Aylard RS Aero 7 1071 1063 3 02:00:00 01:52:53

R10

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Jonny Stevenson Will Hancock-Ben McLoughlin-Al Sim GP14 13862 1133 3 00:40:13 00:35:30
2 Bill Gribble Laser 118426 1093 3 00:39:19 00:35:58
3 Nicola Barrett RS Aero 7 1744 1063 3 00:38:22 00:36:06
4 Monty Hampton Y Laser Radial 155934 1150 3 00:42:11 00:36:41
5 Mac Powell Solo 5515 1131 3 00:41:30 00:36:42
6 Kean Gunton Laser 208152 1093 3 00:40:18 00:36:52
7 Kit Beazley Solo 5112 1131 3 00:41:45 00:36:55
8 Andy Schaffner Solo 4341 1131 3 00:42:07 00:37:14
9 Dave Hassall Solo 4606 1131 3 00:43:29 00:38:27
10 Bruce Harper Laser 184327 1093 3 00:42:52 00:39:13
11 Nigel Dibb Solo 5653 1131 3 00:45:03 00:39:50
12 Gary Morris RS 300 318 965 3 00:38:30 00:39:54
13 Clive Whitehouse Solo 4331 1131 3 00:45:56 00:40:37
14 Andrew Appleton RS Vareo 658 1097 3 00:44:58 00:40:59
15 Alex Tubbs Laser 204022 1093 3 00:45:43 00:41:50
16 Andy Reeves Europe 375 1132 3 00:47:39 00:42:06
17 Josh Davidson Rosie Hancock Y Cadet 7274 1435 2 00:40:22 00:42:12
18 Ricky Mansfield RS Aero 7 2672 1063 3 00:46:10 00:43:26
19 Benjy Bullock Tim Bullock Scorpion 1797 1048 3 00:47:17 00:45:07
20 Paul Isitt Sam Beevor Laser 2000 REME (no number. sorry!) 1124 2 00:41:26 00:55:18

R11

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Al Sim Will Hancock Scorpion 2019 1048 2 00:34:33 00:32:58
2 Bill Organ RS Aero 7 2003 1063 2 00:36:39 00:34:29
3 Andy Shaw Joan Davis Graduate 3023 1120 2 00:39:32 00:35:18
4 Camilla Gosling RS Aero 7 2326 1063 2 00:37:56 00:35:41
5 Bruce Harper Laser 184327 1093 2 00:39:02 00:35:43
6 David Jesty RS Aero 7 3022 1063 2 00:38:16 00:36:00
7 Chris Williams Kathy Williams RS 200 209 1056 2 00:38:10 00:36:09
8 Kean Gunton Laser 208152 1093 2 00:39:39 00:36:17
9 Clive Whitehouse Solo 4331 1131 2 00:41:04 00:36:19
10 Nicola Barrett RS Aero 7 1744 1063 2 00:38:51 00:36:33
11 Gary Morris RS 300 318 965 2 00:36:00 00:37:18
12 Monty Hampton Y Laser Radial 155934 1147 2 00:43:09 00:37:37
13 Kit Beazley Solo 5112 1131 2 00:42:36 00:37:40
14 Rachel Vynne William Gardiner Wayfarer 6991 1110 2 00:42:03 00:37:53
15 Nigel Dibb Solo 5653 1131 2 00:43:35 00:38:32
