HotDogs Results 2023

South Cerney Sailing Club

Results are Final at 20:31 06/Sep/2023

HotDogs Laser 2023

23 Wednesday Evening Races, 8 to count.

Position Helm Name Crew Name Under 18 Class Sail No R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 Points
1.0 Monty Hampton Y Laser Radial 155934 (1) (2) (3) (3) (2) (3) (4) (2) (3) 1 1 1 1 (3) 1 1 1 1 8
2.0 Bill Gribble Laser 118426 (4) 1 1 1 1 (2) (2) 1 (2) (2) 2 1 2 10
3.0 Kean Gunton Laser 208152 (6) (5) (3) 2 (5) 1 1 (3) 2 2 2 (4) (3) (4) (dsq) (3) 1 3 (4) 14
4.0 Bruce Harper Laser 184327 (7.5) (5) 2 3 (4) 1 (4) 3 2 (4) 1 3 2 17
5.0 Ian Collins Laser 208663 (11) 2 4 5 5 2 4 3 dnf 29
6.0 Ava Roberts Y Laser Radial 1 5 3 dnf 2 6 158
7.0 Tristan Tremethick Laser 172768 3 4 4 3 190
8.0 Sean Dickinson Laser 191760 6 3 2 5 192
9.0 Alex Tubbs Laser 204022 5 4 3 7 195
10.0 Thomas Pontet Y Laser 4.7 4.7 6 5 5 6 198
11.0 Susie Cowlishaw Laser Radial 152823 6 dnf 10 5 207
12.0 Susie Cowlishaw Laser 152823 6 4 4 234
13.0 Amanda Bradbury Laser 118464 7.5 3 6 236.5
14.0 Josh Davidson Laser Radial ---------------- 7 3 7 237
15.0 Ben McLoughlin Laser Radial 21 1 dnf 270
16.0 Adam Napier Laser Radial 166867 8 2 274
17.0 Ethan Millar Y Laser Radial 220159 5 5 274
18.0 Sam Learmonth Laser 211126 5 5 274
19.0 John Rudin Laser Radial 150323 9 6 279
20.0 Alastair Correya Amelia Black Laser 2000 2505 10 7 281
21.0 Josh Davison Laser 136085 1 309
22.0 Chris Day Laser Radial 161368 1 309
23.0 Joshua Davidson Y Laser 4.7 110 2 310
24.0 Amelia Hampton Laser Radial 107238 2 310
25.0 Ethan Millar Laser 220159 4 312
26.0 Alastair Correya Laser 107238 4 312
27.0 Ethan Millar Y Laser 4.7 220159 4 312
28.0 Joshua Davidson Laser 111 dnf 313
29.0 Amanda Bradbury Laser 4.7 136085 6 314
30.0 Paul Isitt Sam Beevor Laser 2000 REME (no number. sorry!) 6 314
31.0 John Rudin Laser 178682 6 314
32.0 Adam Napier Laser 166867 6 314
33.0 Susie Cowlishaw Laser 4.7 152823 7 315
34.0 Benjy Bullock Y Laser 4.7 110 7 315
35.0 Alexander Tubbs Laser Radial 204022 7 315
36.0 Tim Bulock Laser Radial 1 8 316
37.0 Josh Davidson Y Laser 4.7 111 8 316
38.0 Amanda Bradbury Laser Radial 118464 9 317

R01

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Monty Hampton Y Laser Radial 155934 1150 4 00:40:55 00:35:35
2 Amelia Hampton Laser Radial 107238 1150 4 00:42:12 00:36:42
3 Tristan Tremethick Laser 172768 1093 4 00:41:26 00:37:54
4 Ethan Millar Y Laser 4.7 220159 1210 3 00:37:04 00:40:51
5 Ava Roberts Y Laser Radial 1 1150 3 00:36:21 00:42:09
6 Susie Cowlishaw Laser Radial 152823 1150 3 00:38:03 00:44:07

R02

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Chris Day Laser Radial 161368 1147 5 00:57:37 00:50:14
2 Monty Hampton Y Laser Radial 155934 1147 5 00:58:50 00:51:18
3 Ava Roberts Y Laser Radial 1 1147 4 00:54:03 00:58:54
DNF Joshua Davidson Laser 111 1093 DNF

R03

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Ben McLoughlin Laser Radial 21 1150 5 00:38:06 00:33:08
2 Joshua Davidson Y Laser 4.7 110 1210 5 00:41:02 00:33:55
3 Monty Hampton Y Laser Radial 155934 1150 5 00:39:34 00:34:24
4 Bill Gribble Laser 118426 1093 5 00:37:39 00:34:27
5 Sam Learmonth Laser 211126 1093 5 00:37:56 00:34:42
6 Kean Gunton Laser 208152 1093 5 00:39:04 00:35:45
7 Alexander Tubbs Laser Radial 204022 1150 3 00:29:10 00:42:16
DNF Ava Roberts Y Laser Radial 1 1150 DNF
DNF Susie Cowlishaw Laser Radial 152823 1150 DNF

R04

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bill Gribble Laser 118426 1093 4 00:46:54 00:42:55
2 Ava Roberts Y Laser Radial 1 1147 4 00:51:09 00:44:36
3 Monty Hampton Y Laser Radial 155934 1147 4 00:53:19 00:46:29
4 Tristan Tremethick Laser 172768 1093 4 00:51:03 00:46:42
5 Kean Gunton Laser 208152 1093 4 00:52:37 00:48:08
6 Susie Cowlishaw Laser 152823 1093 4 00:57:11 00:52:19
7.5 Amanda Bradbury Laser 118464 1093 4 00:57:55 00:52:59
7.5 Bruce Harper Laser 184327 1093 4 00:57:55 00:52:59

R05

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bill Gribble Laser 118426 1093 3 00:41:26 00:37:54
2 Monty Hampton Y Laser Radial 155934 1147 3 00:44:44 00:39:00
3 Kean Gunton Laser 208152 1093 3 00:43:20 00:39:39
4 Alastair Correya Laser 107238 1093 3 00:44:50 00:41:01
5 Sam Learmonth Laser 211126 1093 3 00:44:57 00:41:08
6 Adam Napier Laser 166867 1093 3 00:45:23 00:41:31
7 Benjy Bullock Y Laser 4.7 110 1210 3 00:52:06 00:43:03
8 Josh Davidson Y Laser 4.7 111 1210 3 00:52:25 00:43:19
9 Amanda Bradbury Laser Radial 118464 1147 3 00:51:32 00:44:56
10 Susie Cowlishaw Laser Radial 152823 1147 3 00:53:21 00:46:31
11 Ian Collins Laser 208663 1093 3 00:51:09 00:46:48

R06

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bill Gribble Laser 118426 1093 4 00:36:18 00:33:13
2 Kean Gunton Laser 208152 1093 4 00:36:28 00:33:22
3 Monty Hampton Y Laser Radial 155934 1147 4 00:39:20 00:34:18
4 Tristan Tremethick Laser 172768 1093 4 00:38:35 00:35:18
5 Bruce Harper Laser 184327 1093 4 00:38:58 00:35:39
6 Sean Dickinson Laser 191760 1093 4 00:43:16 00:39:35
7 Josh Davidson Laser Radial ---------------- 1147 4 00:45:38 00:39:47
8 Adam Napier Laser Radial 166867 1147 4 00:46:11 00:40:16
9 John Rudin Laser Radial 150323 1147 4 00:46:28 00:40:31
10 Alastair Correya Amelia Black Laser 2000 2505 1124 4 00:47:21 00:42:08

R07

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Josh Davison Laser 136085 1093 3 00:58:47 00:53:47
2 Ian Collins Laser 208663 1093 3 00:59:04 00:54:02
3 Tristan Tremethick Laser 172768 1093 3 01:00:31 00:55:22
4 Susie Cowlishaw Laser 152823 1093 3 01:05:07 00:59:35
5 Kean Gunton Laser 208152 1093 3 01:06:04 01:00:27
6 Ava Roberts Y Laser Radial 1 1147 2 00:51:20 01:07:08
7 Alastair Correya Amelia Black Laser 2000 2505 1124 2 00:51:07 01:08:13

R08

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Kean Gunton Laser 208152 1093 5 00:51:11 00:46:50
2 Bruce Harper Laser 184327 1093 5 00:53:13 00:48:41
3 Josh Davidson Laser Radial ---------------- 1147 5 00:58:32 00:51:02
4 Monty Hampton Y Laser Radial 155934 1147 5 00:59:15 00:51:39
5 Susie Cowlishaw Laser Radial 152823 1147 5 01:00:59 00:53:10
6 John Rudin Laser 178682 1093 5 01:00:50 00:55:39

R09

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Kean Gunton Laser 208152 1093 3 00:39:31 00:36:09
2 Adam Napier Laser Radial 166867 1147 3 00:43:28 00:37:54
3 Bruce Harper Laser 184327 1093 3 00:44:03 00:40:18
4 Ian Collins Laser 208663 1093 3 00:45:42 00:41:49

R10

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bill Gribble Laser 118426 1093 3 00:39:19 00:35:58
2 Monty Hampton Y Laser Radial 155934 1150 3 00:42:11 00:36:41
3 Kean Gunton Laser 208152 1093 3 00:40:18 00:36:52
4 Bruce Harper Laser 184327 1093 3 00:42:52 00:39:13
5 Alex Tubbs Laser 204022 1093 3 00:45:43 00:41:50
6 Paul Isitt Sam Beevor Laser 2000 REME (no number. sorry!) 1124 2 00:41:26 00:55:18

R11

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bruce Harper Laser 184327 1093 2 00:39:02 00:35:43
2 Kean Gunton Laser 208152 1093 2 00:39:39 00:36:17
3 Monty Hampton Y Laser Radial 155934 1147 2 00:43:09 00:37:37
4 Alex Tubbs Laser 204022 1093 2 00:43:16 00:39:35
5 Ian Collins Laser 208663 1093 2 00:43:25 00:39:43

R12

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Monty Hampton Y Laser Radial 155934 1147 6 01:02:33 00:54:32
2 Kean Gunton Laser 208152 1093 6 01:00:06 00:54:59
3 Sean Dickinson Laser 191760 1093 6 01:02:15 00:56:57
4 Bruce Harper Laser 184327 1093 6 01:03:21 00:57:58

R13

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Monty Hampton Y Laser Radial 155934 1147 4 01:00:47 00:53:00
2 Kean Gunton Laser 208152 1093 4 00:58:08 00:53:11
3 Alex Tubbs Laser 204022 1093 4 01:01:26 00:56:12
4 Ethan Millar Laser 220159 1093 4 01:05:54 01:00:18

R14

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Monty Hampton Y Laser Radial 155934 1150 6 00:49:49 00:43:19
2 Bill Gribble Laser 118426 1093 6 00:50:39 00:46:20
3 Bruce Harper Laser 184327 1093 6 00:50:53 00:46:33
4 Kean Gunton Laser 208152 1093 6 00:52:59 00:48:29
5 Ethan Millar Y Laser Radial 220159 1150 5 00:50:24 00:52:35
6 John Rudin Laser Radial 150323 1150 5 00:51:34 00:53:49
7 Susie Cowlishaw Laser 4.7 152823 1210 5 00:56:04 00:55:36
8 Tim Bulock Laser Radial 1 1150 5 00:57:46 01:00:17

R15

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Monty Hampton Y Laser Radial 155934 1147 3 00:41:07 00:35:51
2 Bill Gribble Laser 118426 1093 3 00:41:31 00:37:59
3 Kean Gunton Laser 208152 1093 3 00:42:30 00:38:53
DNF Ben McLoughlin Laser Radial 21 1147 DNF

R16

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bill Gribble Laser 118426 1093 4 00:58:49 00:53:49
2 Bruce Harper Laser 184327 1093 4 01:00:00 00:54:54
3 Monty Hampton Y Laser Radial 155934 1147 4 01:03:32 00:55:23
4 Kean Gunton Laser 208152 1093 4 01:01:59 00:56:43
5 Ian Collins Laser 208663 1093 4 01:02:21 00:57:03
6 Thomas Pontet Y Laser 4.7 4.7 1210 4 01:10:16 00:58:04
7 Josh Davidson Laser Radial ---------------- 1147 4 01:07:38 00:58:58

R17

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Monty Hampton Y Laser Radial 155934 1147 4 00:50:16 00:43:49
2 Bill Gribble Laser 118426 1093 4 00:48:37 00:44:29
DSQ Kean Gunton Laser 208152 1093 dsq

R18

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Monty Hampton Y Laser Radial 155934 1147 4 00:46:44 00:40:45
2 Bill Gribble Laser 118426 1093 4 00:47:22 00:43:20
3 Kean Gunton Laser 208152 1093 4 00:48:16 00:44:10
4 Bruce Harper Laser 184327 1093 4 00:48:26 00:44:19
5 Thomas Pontet Y Laser 4.7 4.7 1210 4 00:59:11 00:48:55
6 Amanda Bradbury Laser 4.7 136085 1210 3 00:46:57 00:51:44

R19

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Kean Gunton Laser 208152 1093 3 00:38:38 00:35:21
2 Sean Dickinson Laser 191760 1093 3 00:43:46 00:40:03
3 Amanda Bradbury Laser 118464 1093 2 00:39:20 00:53:59

R20

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bruce Harper Laser 184327 1093 3 00:47:51 00:43:47
2 Ian Collins Laser 208663 1093 3 00:48:58 00:44:48
3 Kean Gunton Laser 208152 1093 3 00:49:41 00:45:27
4 Susie Cowlishaw Laser 152823 1093 3 00:50:47 00:46:28
5 Thomas Pontet Y Laser 4.7 4.7 1210 3 00:56:51 00:46:59
6 Amanda Bradbury Laser 118464 1093 3 00:57:12 00:52:20

R21

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Monty Hampton Y Laser Radial 155934 1147 3 00:37:56 00:33:04
2 Bill Gribble Laser 118426 1093 3 00:36:11 00:33:06
3 Bruce Harper Laser 184327 1093 3 00:45:27 00:41:35
4 Ian Collins Laser 208663 1093 3 00:45:43 00:41:50
5 Ethan Millar Y Laser Radial 220159 1147 3 00:49:35 00:43:14
6 Thomas Pontet Y Laser 4.7 4.7 1210 2 00:35:01 00:43:25
7 Alex Tubbs Laser 204022 1093 3 00:49:27 00:45:15

R22

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Bill Gribble Laser 118426 1093 4 00:45:08 00:41:18
2 Bruce Harper Laser 184327 1093 4 00:46:15 00:42:19
3 Ian Collins Laser 208663 1093 4 00:49:14 00:45:03
4 Kean Gunton Laser 208152 1093 4 00:49:46 00:45:32
5 Sean Dickinson Laser 191760 1093 4 00:50:56 00:46:36

R23

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Monty Hampton Y Laser Radial 155934 1147 1 00:26:47 00:23:21
2 Bill Gribble Laser 118426 1093 1 00:30:40 00:28:03
DNF Ian Collins Laser 208663 1093 DNF