Spring Summer Results 2023

South Cerney Sailing Club

Results are Final at 09:18 20/Aug/2023

Saturday Handicap Series of 26 Races, 14 To Count

Position Helm Name Crew Name Under 18 Class Sail No R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Points
1.0 Josh Davidson Rosie Hancock Y Cadet 8447 7 6 4 5 5 3 6 69
2.0 Ian Bartlett Solo 5902 1 3 2 2 2 1 77
3.0 Po Wong Laser Radial 136085 1 1 6 5 1 3 83
4.0 Kit Beazley Solo 5112 2 5 2 4 5 5 89
5.0 Monty Hampton Wilf Kingsnorth-Bruce Ward Y Cadet 7231 4 1 1 1 3 109
6.0 Monty Hampton Y Laser Radial 155934 2 3 3 2 1 110
7.0 Thomas Pontet Y Laser 4.7 223444 3 dnf 2 1 3 112
8.0 Thomas Pontet Will Hancock-Noah Sauven Y Cadet 9401 6 4 5 1 148
9.0 David Jesty RS Aero 7 3022 3 8 3 3 149
10.0 Max Buswell RS 300 366 1 2 dnf 175
11.0 Ava Roberts Will Hancock Y Cadet 8556 8 2 5 180
12.0 Al Sim Will Hancock-Benjy Bullock Scorpion 2019 10 7 1 183
13.0 Nigel Dibb Solo 5653 2 2 202
14.0 Jemima Mcmorris Paige Davidson Y Cadet 8352 4 2 204
15.0 Phil Hall Solo 4282 3 3 204
16.0 Paul Moir RS Vareo 456 4 4 206
17.0 Benjy Bullock Y Laser 4.7 111 6 4 208
18.0 Gary Morris RS 300 318 5 9 212
19.0 Teya Brezan Kyla Brezan Y Cadet 9080 9 10 217
20.0 Harriet Davies Oscar Ward Y Cadet 9242 11 11 220
21.0 Max Buswell Laser 4.7 223444 1 232
22.0 Unknown1 GP14 1101 2 233
23.0 Jemima Mc M Paige Davidson Y Cadet 8352 4 235
24.0 Tim Bulber Laser Radial 136085 7 238
25.0 Unknown2 Y Cadet 9080 7 238
26.0 Unknown1 Y Cadet 9242 8 239
27.0 Unknwon3 Y Cadet 9359 9 240

R01

Position Helm Name Crew Name Under 18 Class Sail No

R02

Position Helm Name Crew Name Under 18 Class Sail No

R03

Position Helm Name Crew Name Under 18 Class Sail No

R04

Position Helm Name Crew Name Under 18 Class Sail No

R05

Position Helm Name Crew Name Under 18 Class Sail No

R06

Position Helm Name Crew Name Under 18 Class Sail No

R07

Position Helm Name Crew Name Under 18 Class Sail No

R08

Position Helm Name Crew Name Under 18 Class Sail No

R09

Position Helm Name Crew Name Under 18 Class Sail No

R10

Position Helm Name Crew Name Under 18 Class Sail No

R11

Position Helm Name Crew Name Under 18 Class Sail No

R12

Position Helm Name Crew Name Under 18 Class Sail No

R13

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Po Wong Laser Radial 136085 1147 4 00:39:08 00:34:07
2 Nigel Dibb Solo 5653 1131 4 00:39:41 00:35:05
3 Phil Hall Solo 4282 1131 4 00:41:53 00:37:02

R14

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Po Wong Laser Radial 136085 1147 4 00:39:35 00:34:31
2 Nigel Dibb Solo 5653 1131 4 00:39:42 00:35:06
3 Phil Hall Solo 4282 1131 4 00:42:07 00:37:14

R15

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Ian Bartlett Solo 5902 1131 4 00:40:04 00:35:26
2 Kit Beazley Solo 5112 1131 4 00:41:12 00:36:26
3 David Jesty RS Aero 7 3022 1063 4 00:39:29 00:37:09
4 Monty Hampton Bruce Ward Y Cadet 7231 1445 3 00:40:38 00:37:30
5 Gary Morris RS 300 318 965 4 00:37:32 00:38:54
6 Thomas Pontet Noah Sauven Y Cadet 9401 1445 3 00:43:07 00:39:47
7 Josh Davidson Rosie Hancock Y Cadet 8447 1445 3 00:45:22 00:41:52
8 Ava Roberts Will Hancock Y Cadet 8556 1445 3 00:45:56 00:42:23
9 Teya Brezan Kyla Brezan Y Cadet 9080 1445 3 00:47:46 00:44:05
10 Al Sim Benjy Bullock Scorpion 2019 1048 3 00:37:17 00:47:26
11 Harriet Davies Oscar Ward Y Cadet 9242 1445 2 00:34:38 00:47:56

R16

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Monty Hampton Bruce Ward Y Cadet 7231 1445 2 00:31:51 00:33:04
2 Ava Roberts Will Hancock Y Cadet 8556 1445 2 00:32:39 00:33:54
3 Ian Bartlett Solo 5902 1131 3 00:39:24 00:34:50
4 Thomas Pontet Noah Sauven Y Cadet 9401 1445 2 00:33:40 00:34:57
5 Kit Beazley Solo 5112 1131 3 00:40:06 00:35:27
6 Josh Davidson Rosie Hancock Y Cadet 8447 1445 2 00:34:52 00:36:12
7 Al Sim Benjy Bullock Scorpion 2019 1048 3 00:38:07 00:36:22
8 David Jesty RS Aero 7 3022 1063 3 00:38:50 00:36:32
9 Gary Morris RS 300 318 965 3 00:39:37 00:41:03
10 Teya Brezan Kyla Brezan Y Cadet 9080 1445 2 00:39:37 00:41:07
11 Harriet Davies Oscar Ward Y Cadet 9242 1445 2 00:48:23 00:50:13

R17

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Monty Hampton Wilf Kingsnorth-Bruce Ward Y Cadet 7231 1435 3 00:56:51 00:52:49
2 Ian Bartlett Solo 5902 1131 4 01:01:38 00:54:30
3 David Jesty RS Aero 7 3022 1063 4 01:00:32 00:56:57
4 Paul Moir RS Vareo 456 1097 4 01:07:02 01:01:06
5 Ava Roberts Will Hancock Y Cadet 8556 1435 3 01:07:13 01:02:27
6 Po Wong Laser Radial 136085 1150 4 01:13:04 01:03:32
7 Unknown2 Y Cadet 9080 1435 3 01:12:55 01:07:45
8 Unknown1 Y Cadet 9242 1435 3 01:16:03 01:10:40
9 Unknwon3 Y Cadet 9359 1435 3 01:16:18 01:10:54

R18

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Monty Hampton Wilf Kingsnorth-Bruce Ward Y Cadet 7231 1445 1 00:18:28 00:38:20
2 Ian Bartlett Solo 5902 1131 3 00:43:30 00:38:28
3 David Jesty RS Aero 7 3022 1063 3 00:43:35 00:41:00
4 Paul Moir RS Vareo 456 1097 3 00:46:01 00:41:57
5 Po Wong Laser Radial 136085 1147 3 00:51:03 00:44:30

R19

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Po Wong Laser Radial 136085 1147 3 00:29:18 00:25:33
2 Kit Beazley Solo 5112 1131 3 00:30:10 00:26:40
3 Monty Hampton Wilf Kingsnorth-Bruce Ward Y Cadet 7231 1445 2 00:28:13 00:29:17
4 Josh Davidson Rosie Hancock Y Cadet 8447 1445 2 00:29:30 00:30:37
5 Thomas Pontet Will Hancock-Noah Sauven Y Cadet 9401 1445 2 00:30:12 00:31:21

R20

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Thomas Pontet Will Hancock-Noah Sauven Y Cadet 9401 1445 3 00:45:11 00:41:41
2 Monty Hampton Y Laser Radial 155934 1147 4 00:49:42 00:43:20
3 Po Wong Laser Radial 136085 1147 4 00:50:24 00:43:56
4 Kit Beazley Solo 5112 1131 4 00:50:38 00:44:46
5 Josh Davidson Rosie Hancock Y Cadet 8447 1445 3 00:51:04 00:47:07

R21

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Max Buswell RS 300 366 965 4 00:34:50 00:36:06
2 Ian Bartlett Solo 5902 1131 4 00:40:54 00:36:10
3 Thomas Pontet Y Laser 4.7 223444 1210 2 00:34:40 00:57:18

R22

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Ian Bartlett Solo 5902 1131 4 00:40:45 00:36:02
2 Max Buswell RS 300 366 965 4 00:37:24 00:38:45
DNF Thomas Pontet Y Laser 4.7 223444 1210 DNF

R23

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Al Sim Will Hancock-Benjy Bullock Scorpion 2019 1048 4 00:44:25 00:42:23
2 Thomas Pontet Y Laser 4.7 223444 1210 4 00:52:44 00:43:35
3 Monty Hampton Y Laser Radial 155934 1147 4 00:50:00 00:43:36
4 Jemima Mcmorris Paige Davidson Y Cadet 8352 1445 3 00:53:22 00:49:15
5 Josh Davidson Rosie Hancock Y Cadet 8447 1445 3 00:53:33 00:49:25
DNF Max Buswell RS 300 366 965 DNF

R24

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Max Buswell Laser 4.7 223444 1210 3 00:39:06 00:32:19
2 Jemima Mcmorris Paige Davidson Y Cadet 8352 1445 3 00:48:15 00:33:23
3 Monty Hampton Y Laser Radial 155934 1147 3 00:40:25 00:35:14

R25

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Thomas Pontet Y Laser 4.7 223444 1210 3 00:45:45 00:37:49
2 Monty Hampton Y Laser Radial 155934 1147 3 00:43:52 00:38:15
3 Josh Davidson Rosie Hancock Y Cadet 8447 1445 2 00:37:33 00:38:59
4 Jemima Mc M Paige Davidson Y Cadet 8352 1445 2 00:38:19 00:39:47
5 Kit Beazley Solo 5112 1131 3 00:45:23 00:40:08
6 Benjy Bullock Y Laser 4.7 111 1210 3 00:50:14 00:41:31
7 Tim Bulber Laser Radial 136085 1147 2 00:41:02 00:53:40

R26

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Monty Hampton Y Laser Radial 155934 1147 4 00:30:39 00:26:43
2 Unknown1 GP14 1101 1133 4 00:50:24 00:44:29
3 Thomas Pontet Y Laser 4.7 223444 1210 4 00:54:16 00:44:51
4 Benjy Bullock Y Laser 4.7 111 1210 4 00:55:37 00:45:58
5 Kit Beazley Solo 5112 1131 4 00:53:14 00:47:04
6 Josh Davidson Rosie Hancock Y Cadet 8447 1445 3 01:00:51 00:56:09