Bosuns Bell Trophy Results 2023

South Cerney Sailing Club

Results are Final at 21:24 19/Jul/2023

Bosuns Bell Trophy Adult 2023

Event Date; 18th June 2023

Fourth of Eight Trophy Days - 4 Races, 3 To Count

Position Helm Name Crew Name Under 18 Class Sail No R01 R02 R03 R04 Points
1.0 Jonny Stevenson Will Hancock GP14 13862 (3) 3 1 1 5
2.0 Ian Bartlett Solo 5902 1 2 (3) 3 6
3.0 Bill Gribble Amanda Bradbury Albacore 8232 2 (6) 2 4 8
4.0 Vernon Perkins Solo 5731 (5) 1 5 5 11
5.0 Bill Organ RS Aero 7 2003 (6) 5 4 2 11
6.0 Po Wong Laser Radial 136085 (7) 4 6 7 17
7.0 Bruce Harper Laser 184327 (8) 8 7 6 21
8.0 Nicola Barrett RS Aero 7 1744 4 7 28
9.0 Andrew.Appleton Lucy Cox Xenon 8248 8 8 33
10.0 Ben McLoughlin Laser Radial 21 9 9 35
11.0 Jonny Blaze 1 dnf 46

R01

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Ian Bartlett Solo 5902 1131 4 00:35:23 00:31:17
2 Bill Gribble Amanda Bradbury Albacore 8232 1044 4 00:35:04 00:33:35
3 Jonny Stevenson Will Hancock GP14 13862 1133 4 00:38:31 00:34:00
4 Nicola Barrett RS Aero 7 1744 1063 4 00:36:28 00:34:18
5 Vernon Perkins Solo 5731 1131 4 00:40:16 00:35:36
6 Bill Organ RS Aero 7 2003 1063 4 00:40:29 00:38:05
7 Po Wong Laser Radial 136085 1147 4 00:45:55 00:40:02
8 Bruce Harper Laser 184327 1093 4 00:44:00 00:40:15
9 Ben McLoughlin Laser Radial 21 1147 3 00:35:48 00:41:37

R02

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Vernon Perkins Solo 5731 1131 2 00:37:00 00:32:43
2 Ian Bartlett Solo 5902 1131 2 00:40:11 00:35:32
3 Jonny Stevenson Will Hancock GP14 13862 1133 2 00:41:29 00:36:37
4 Po Wong Laser Radial 136085 1150 2 00:42:23 00:36:51
5 Bill Organ RS Aero 7 2003 1063 2 00:40:10 00:37:47
6 Bill Gribble Amanda Bradbury Albacore 8232 1044 2 00:40:09 00:38:27
7 Nicola Barrett RS Aero 7 1744 1063 2 00:40:53 00:38:28
8 Bruce Harper Laser 184327 1093 2 00:42:53 00:39:14
9 Ben McLoughlin Laser Radial 21 1150 2 00:46:10 00:40:09
DNF Jonny Blaze 1 1033 DNF

R03

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Jonny Stevenson Will Hancock GP14 13862 1133 5 00:38:05 00:33:37
2 Bill Gribble Amanda Bradbury Albacore 8232 1044 5 00:35:23 00:33:54
3 Ian Bartlett Solo 5902 1131 5 00:38:30 00:34:02
4 Bill Organ RS Aero 7 2003 1063 5 00:37:44 00:35:30
5 Vernon Perkins Solo 5731 1131 5 00:40:15 00:35:35
6 Po Wong Laser Radial 136085 1150 5 00:41:04 00:35:43
7 Bruce Harper Laser 184327 1093 5 00:40:18 00:36:52
8 Andrew.Appleton Lucy Cox Xenon 8248 1089 4 00:38:44 00:44:28

R04

Position Helm Name Crew Name Under 18 Class Sail No PY Laps Elapsed Corrected
1 Jonny Stevenson Will Hancock GP14 13862 1133 5 00:37:20 00:32:57
2 Bill Organ RS Aero 7 2003 1063 5 00:36:51 00:34:40
3 Ian Bartlett Solo 5902 1131 5 00:39:31 00:34:56
4 Bill Gribble Amanda Bradbury Albacore 8232 1044 5 00:36:50 00:35:17
5 Vernon Perkins Solo 5731 1131 5 00:40:57 00:36:12
6 Bruce Harper Laser 184327 1093 5 00:40:07 00:36:42
7 Po Wong Laser Radial 136085 1150 5 00:43:18 00:37:39
8 Andrew.Appleton Lucy Cox Xenon 8248 1089 4 00:39:32 00:45:23